Transmission of the Q variant of ENPP1 from heterozygous parents to offspring according to renal status
Renal status of offspring . | Heterozygous parents . | Transmission of Q variant . | ||
---|---|---|---|---|
Transmitted . | Not transmitted . | P . | ||
ESRD | 47 | 30 (64) | 17 | 0.04 |
Proteinuria | 47 | 26 (55) | 21 | 0.28 |
Control | 43 | 21 (49) | 22 | 0.50 |
Renal status of offspring . | Heterozygous parents . | Transmission of Q variant . | ||
---|---|---|---|---|
Transmitted . | Not transmitted . | P . | ||
ESRD | 47 | 30 (64) | 17 | 0.04 |
Proteinuria | 47 | 26 (55) | 21 | 0.28 |
Control | 43 | 21 (49) | 22 | 0.50 |
Data are n or n (%).