Influence of background retinopathy and premorbid intellectual ability (NART) on neuropsychological performance
Neuropsychological domain . | No retinopathy . | Retinopathy . | No retinopathy (Z score) . | Retinopathy (Z score) . | Effect of retinopathy . | Effect of NART . |
---|---|---|---|---|---|---|
Performance IQ (WAIS-R scaled scores) | 43.1 ± 8.0 | 37.6 ± 8.2 | 0.22 | −0.41 | P = 0.008, Eta2 = 0.14 | P < 0.0001, Eta2 = 0.32 |
Picture completion | 9.4 ± 2.9 | 8.5 ± 2.4 | 0.07 | −0.13 | P = 0.39, Eta2 = 0.01 | |
Block design | 12.3 ± 2.5 | 9.7 ± 3.3 | 0.32 | −0.55 | P < 0.001, Eta2 = 0.22 | |
Object assembly | 10.0 ± 3.0 | 9.2 ± 2.3 | 0.07 | −0.13 | P = 0.44, Eta2 = 0.01 | |
Digit symbol substitution | 11.4 ± 2.5 | 10.2 ± 2.5 | 0.19 | −0.28 | P = 0.04, Eta2 = 0.07 | |
Frontal and executive functions | ||||||
Verbal fluency score | 43.3 ± 13.0 | 46.4 ± 11.7 | −0.04 | 0.07 | P = 0.72, Eta2 < 0.01 | P = 0.01, Eta2 = 0.13 |
Information processing | ||||||
Inspection time (ms) | 46.8 ± 17.9 | 56.2 ± 17.5 | −0.15 | 0.29 | P = 0.03, Eta2 = 0.09 | P = 0.78, Eta2 < 0.01 |
Median four-choice reaction time (ms) | 308.2 ± 43.1 | 346.2 ± 60.2 | −0.23 | 0.44 | P = 0.003, Eta2 = 0.17 | P = 0.13, Eta2 = 0.05 |
Attention and concentration | ||||||
PASAT 2s errors | 23.3 ± 10.1 | 28.0 ± 14.2 | −0.16 | 0.30 | P = 0.03, Eta2 = 0.09 | P = 0.009, Eta2 = 0.14 |
Neuropsychological domain . | No retinopathy . | Retinopathy . | No retinopathy (Z score) . | Retinopathy (Z score) . | Effect of retinopathy . | Effect of NART . |
---|---|---|---|---|---|---|
Performance IQ (WAIS-R scaled scores) | 43.1 ± 8.0 | 37.6 ± 8.2 | 0.22 | −0.41 | P = 0.008, Eta2 = 0.14 | P < 0.0001, Eta2 = 0.32 |
Picture completion | 9.4 ± 2.9 | 8.5 ± 2.4 | 0.07 | −0.13 | P = 0.39, Eta2 = 0.01 | |
Block design | 12.3 ± 2.5 | 9.7 ± 3.3 | 0.32 | −0.55 | P < 0.001, Eta2 = 0.22 | |
Object assembly | 10.0 ± 3.0 | 9.2 ± 2.3 | 0.07 | −0.13 | P = 0.44, Eta2 = 0.01 | |
Digit symbol substitution | 11.4 ± 2.5 | 10.2 ± 2.5 | 0.19 | −0.28 | P = 0.04, Eta2 = 0.07 | |
Frontal and executive functions | ||||||
Verbal fluency score | 43.3 ± 13.0 | 46.4 ± 11.7 | −0.04 | 0.07 | P = 0.72, Eta2 < 0.01 | P = 0.01, Eta2 = 0.13 |
Information processing | ||||||
Inspection time (ms) | 46.8 ± 17.9 | 56.2 ± 17.5 | −0.15 | 0.29 | P = 0.03, Eta2 = 0.09 | P = 0.78, Eta2 < 0.01 |
Median four-choice reaction time (ms) | 308.2 ± 43.1 | 346.2 ± 60.2 | −0.23 | 0.44 | P = 0.003, Eta2 = 0.17 | P = 0.13, Eta2 = 0.05 |
Attention and concentration | ||||||
PASAT 2s errors | 23.3 ± 10.1 | 28.0 ± 14.2 | −0.16 | 0.30 | P = 0.03, Eta2 = 0.09 | P = 0.009, Eta2 = 0.14 |
Data are means ± SD, unless otherwise indicated.