The effect of rosiglitazone on adipocyte differentiation
Assay . | Differentiation medium . | Differentiation medium + rosiglitazone . | P . |
---|---|---|---|
Protein content (mg/ml) | 0.70 ± 0.00 | 0.85 ± 0.02 | <0.01 |
Leptin content (ng/ml) | 10.52 ± 3.09 | 8.22 ± 0.74 | >0.05 |
DNA content (485:535nm) arbitrary units × 10−6 | 2.04 ± 0.10 | 2.36 ± 0.17 | >0.05 |
Lipid content (Abs 520 nm)/protein content (mg/ml) | 1.21 ± 0.10 | 2.43 ± 0.00 | <0.0001 |
14C-lipid (dpm × 10−3)/protein content (mg/ml) | 4.01 ± 0.35 | 28.97 ± 1.43 | <0.0001 |
Assay . | Differentiation medium . | Differentiation medium + rosiglitazone . | P . |
---|---|---|---|
Protein content (mg/ml) | 0.70 ± 0.00 | 0.85 ± 0.02 | <0.01 |
Leptin content (ng/ml) | 10.52 ± 3.09 | 8.22 ± 0.74 | >0.05 |
DNA content (485:535nm) arbitrary units × 10−6 | 2.04 ± 0.10 | 2.36 ± 0.17 | >0.05 |
Lipid content (Abs 520 nm)/protein content (mg/ml) | 1.21 ± 0.10 | 2.43 ± 0.00 | <0.0001 |
14C-lipid (dpm × 10−3)/protein content (mg/ml) | 4.01 ± 0.35 | 28.97 ± 1.43 | <0.0001 |
Data are means ± SE. Preadipocytes were cultured in differentiation medium and differentiation medium containing rosiglitazone for 20 days. After this period, the protein content, leptin content, cell count, lipid content, and the level of lipogenesis were assessed to determine the level of differentiation. The data shown are a representative experiment, and the lipid content and lipogenesis data have been corrected for protein content.