Factor loadings and descriptive statistics of NeuroQoL
Item . | Factors for physical symptoms . | . | . | Factors for psychosocial symptoms . | . | |||
---|---|---|---|---|---|---|---|---|
. | Factor 1 (pain) . | Factor 2 (reduced feeling) . | Factor 3 (diffuse sensory motor) . | Factor 1 (interpersonal/emotional burden) . | Factor 2 (activity limitations) . | |||
Burning in your legs or feet | 0.75 | |||||||
Excessive heat or cold in your legs or feet | 0.63 | |||||||
Pins and needles in your legs or feet | 0.75 | |||||||
Shooting or stabbing pain in your legs or feet | 0.76 | |||||||
Throbbing in your legs and feet | 0.78 | |||||||
Sensations in your legs or feet that make them jump | 0.72 | |||||||
Irritation of the skin caused by something touching your feet | 0.60 | |||||||
Numbness in your feet | 0.79 | |||||||
Inability to feel the difference between hot and cold with your feet | 0.91 | |||||||
Inability to feel objects with your feet | 0.92 | |||||||
Weakness in your hands | 0.65 | |||||||
Problems with balance or unsteadiness while walking | 0.90 | |||||||
Problems with balance or unsteadiness while standing | 0.88 | |||||||
As a result of foot problems: | ||||||||
Your self-confidence has been affected | 0.81 | |||||||
You feel older than your years | 0.80 | |||||||
Your life is a struggle | 0.79 | |||||||
You feel frustrated | 0.79 | |||||||
You feel embarrassed | 0.78 | |||||||
You feel depressed | 0.72 | |||||||
Foot problems interfere with close relationships | 0.72 | 0.44 | ||||||
As a result of foot problems: | ||||||||
You feel more physically dependent | 0.67 | 0.56 | ||||||
You feel more emotionally dependent | 0.70 | 0.44 | ||||||
Your role in family changed | 0.66 | 0.50 | ||||||
You are treated differently | 0.65 | |||||||
Foot problems interfere with: | ||||||||
Ability to perform paid work | 0.73 | |||||||
Ability to perform daily tasks | 0.76 | |||||||
Ability to take part in leisure activities | 0.76 | |||||||
Eingenvalue | 6.12 | 1.86 | 1.07 | 8.84 | 1.26 | |||
Percentage of variance explained | 47.11 | 14.28 | 8.21 | 58.95 | 8.38 | |||
Valid N | 416 | 416 | 412 | 409 | 416 | |||
Scale mean | 1.98 | 2.88 | 2.28 | 2.52 | 2.31 | |||
Scale SD | 0.89 | 1.50 | 1.19 | 1.38 | 1.19 | |||
Percentage minimum score | 14.4 | 20.4 | 25.5 | 28.4 | 20.70 | |||
Percentage maximum score | 0.5 | 19.0 | 4.4 | 8.3 | 1.0 | |||
Cronbach’s α | 0.88 | 0.90 | 0.86 | 0.90 | 0.95 |
Item . | Factors for physical symptoms . | . | . | Factors for psychosocial symptoms . | . | |||
---|---|---|---|---|---|---|---|---|
. | Factor 1 (pain) . | Factor 2 (reduced feeling) . | Factor 3 (diffuse sensory motor) . | Factor 1 (interpersonal/emotional burden) . | Factor 2 (activity limitations) . | |||
Burning in your legs or feet | 0.75 | |||||||
Excessive heat or cold in your legs or feet | 0.63 | |||||||
Pins and needles in your legs or feet | 0.75 | |||||||
Shooting or stabbing pain in your legs or feet | 0.76 | |||||||
Throbbing in your legs and feet | 0.78 | |||||||
Sensations in your legs or feet that make them jump | 0.72 | |||||||
Irritation of the skin caused by something touching your feet | 0.60 | |||||||
Numbness in your feet | 0.79 | |||||||
Inability to feel the difference between hot and cold with your feet | 0.91 | |||||||
Inability to feel objects with your feet | 0.92 | |||||||
Weakness in your hands | 0.65 | |||||||
Problems with balance or unsteadiness while walking | 0.90 | |||||||
Problems with balance or unsteadiness while standing | 0.88 | |||||||
As a result of foot problems: | ||||||||
Your self-confidence has been affected | 0.81 | |||||||
You feel older than your years | 0.80 | |||||||
Your life is a struggle | 0.79 | |||||||
You feel frustrated | 0.79 | |||||||
You feel embarrassed | 0.78 | |||||||
You feel depressed | 0.72 | |||||||
Foot problems interfere with close relationships | 0.72 | 0.44 | ||||||
As a result of foot problems: | ||||||||
You feel more physically dependent | 0.67 | 0.56 | ||||||
You feel more emotionally dependent | 0.70 | 0.44 | ||||||
Your role in family changed | 0.66 | 0.50 | ||||||
You are treated differently | 0.65 | |||||||
Foot problems interfere with: | ||||||||
Ability to perform paid work | 0.73 | |||||||
Ability to perform daily tasks | 0.76 | |||||||
Ability to take part in leisure activities | 0.76 | |||||||
Eingenvalue | 6.12 | 1.86 | 1.07 | 8.84 | 1.26 | |||
Percentage of variance explained | 47.11 | 14.28 | 8.21 | 58.95 | 8.38 | |||
Valid N | 416 | 416 | 412 | 409 | 416 | |||
Scale mean | 1.98 | 2.88 | 2.28 | 2.52 | 2.31 | |||
Scale SD | 0.89 | 1.50 | 1.19 | 1.38 | 1.19 | |||
Percentage minimum score | 14.4 | 20.4 | 25.5 | 28.4 | 20.70 | |||
Percentage maximum score | 0.5 | 19.0 | 4.4 | 8.3 | 1.0 | |||
Cronbach’s α | 0.88 | 0.90 | 0.86 | 0.90 | 0.95 |
Note: factor analyses were performed separately on physical and psychosocial items. All loadings ≥0.40 are shown.