Source of health resource use and price estimates
Cost component . | Source of use data . | Source of price data . | Unit price (2002 dollars) . |
---|---|---|---|
Institutional care | |||
Hospital day | 1999 NIS | 1998 MEPS | 2,385 |
Nursing home day | 1999 NNHS | Kiplinger (5) | 169 |
Outpatient care | |||
Office-based physician encounter | 1998–2000 NAMCS | 1998 MEPS | 160 |
Emergency department visit | 1998–2000 NHAMCS | 1998 MEPS | 452 |
Ambulance service | 1998–2000 NHAMCS | AAA | 247∗ |
Hospital outpatient and free-standing ambulatory surgical center visit | 1998–2000 NHAMCS | 1998 MEPS | 561 |
Outpatient medication | 1998–2000 NAMCS, 1998–2000 NHAMCS | 1998 MEPS | 47 |
Home health visit | 1998, 2000 NHHCS, 1998–2000 NHIS | 1998 MEPS | 89 |
Hospice care day | 1998, 2000 NHHCS | Hospice Association of America (6) | 107 |
Indirect costs | |||
Lost workday | 1998–2000 NHIS | BLS | 168† |
Restricted activity day | 1998–2000 NHIS | BLS | 67† |
Premature mortality (lost lifetime earnings) | Social Security Administration (7) | BLS | 116,928† |
Permanent disability (lost annual earnings) | 2002 Social Security Administration Data (8) | BLS | 42,462‡ |
Supplies | |||
Insulin use (supplies include glucose monitoring supplies, insulin delivery supplies, and insulin) and average annual cost of use | 1998–2000 NHIS, 2002 The Source Prescription Audit, LifeClinic (9, 10), Fertig et al. (11), Frost and Sullivan (12) | 2002 Red Book (13), 2002 The Source Prescription Audit, Scott-Levin, 2002 AllegroMedical et al. (14), 2002 MiniMed (15) | 1,778‡ |
Use of oral agents and average annual cost of use | 1998–2000 NHIS, Luna and Feinglos (16), 2002 The Source Prescription Audit, CDC (17), NIDDK (18) | 2002 Red Book (13) | 666‡ |
Cost component . | Source of use data . | Source of price data . | Unit price (2002 dollars) . |
---|---|---|---|
Institutional care | |||
Hospital day | 1999 NIS | 1998 MEPS | 2,385 |
Nursing home day | 1999 NNHS | Kiplinger (5) | 169 |
Outpatient care | |||
Office-based physician encounter | 1998–2000 NAMCS | 1998 MEPS | 160 |
Emergency department visit | 1998–2000 NHAMCS | 1998 MEPS | 452 |
Ambulance service | 1998–2000 NHAMCS | AAA | 247∗ |
Hospital outpatient and free-standing ambulatory surgical center visit | 1998–2000 NHAMCS | 1998 MEPS | 561 |
Outpatient medication | 1998–2000 NAMCS, 1998–2000 NHAMCS | 1998 MEPS | 47 |
Home health visit | 1998, 2000 NHHCS, 1998–2000 NHIS | 1998 MEPS | 89 |
Hospice care day | 1998, 2000 NHHCS | Hospice Association of America (6) | 107 |
Indirect costs | |||
Lost workday | 1998–2000 NHIS | BLS | 168† |
Restricted activity day | 1998–2000 NHIS | BLS | 67† |
Premature mortality (lost lifetime earnings) | Social Security Administration (7) | BLS | 116,928† |
Permanent disability (lost annual earnings) | 2002 Social Security Administration Data (8) | BLS | 42,462‡ |
Supplies | |||
Insulin use (supplies include glucose monitoring supplies, insulin delivery supplies, and insulin) and average annual cost of use | 1998–2000 NHIS, 2002 The Source Prescription Audit, LifeClinic (9, 10), Fertig et al. (11), Frost and Sullivan (12) | 2002 Red Book (13), 2002 The Source Prescription Audit, Scott-Levin, 2002 AllegroMedical et al. (14), 2002 MiniMed (15) | 1,778‡ |
Use of oral agents and average annual cost of use | 1998–2000 NHIS, Luna and Feinglos (16), 2002 The Source Prescription Audit, CDC (17), NIDDK (18) | 2002 Red Book (13) | 666‡ |
American Ambulance Association (AAA) estimate of the national average cost for a basic life support transport, adjusted to 2002 dollars;
actual estimate varies by age-group and sex;
estimated annual cost per user.
CDC, Centers for Disease Control and Prevention; NAMCS, National Ambulatory Medical Care Survey; NHAMCS, National Hospital Ambulatory Medical Care Survey; NHHCS, National Home and Hospital Care Survey; NIS, National Inpatient Sample; NIDDK, National Institute of Diabetes and Digestive and Kidney Diseases; NNHS, National Nursing Home Survey.