Share of total U.S. health care use attributable to diabetes by medical condition
Service . | Diabetes . | Chronic complications . | . | . | . | . | . | . | General medical conditions . | Total . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Neurological . | Peripheral vascular . | Cardiovascular . | Renal . | Metabolic . | Ophthalmic . | Other . | . | . | ||||||
Institutional care | ||||||||||||||||
Inpatient days | 5 | 3 | 2 | 24 | 2 | 0 | 0 | 1 | 63 | 100 | ||||||
Nursing home days | 31 | 10 | 1 | 15 | 3 | 0 | 0 | 0 | 40 | 100 | ||||||
Outpatient care | ||||||||||||||||
Physician office visits | 16 | 1 | 1 | 21 | 2 | 2 | 2 | 0 | 56 | 100 | ||||||
Emergency visits | 6 | 1 | 1 | 14 | 3 | 0 | 0 | 1 | 72 | 100 | ||||||
Hospital outpatient visits | 23 | 1 | 1 | 23 | 2 | 2 | 2 | 0 | 47 | 100 | ||||||
Home health visits | 38 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | 39 | 100 | ||||||
Hospice care days | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 82 | 100 |
Service . | Diabetes . | Chronic complications . | . | . | . | . | . | . | General medical conditions . | Total . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Neurological . | Peripheral vascular . | Cardiovascular . | Renal . | Metabolic . | Ophthalmic . | Other . | . | . | ||||||
Institutional care | ||||||||||||||||
Inpatient days | 5 | 3 | 2 | 24 | 2 | 0 | 0 | 1 | 63 | 100 | ||||||
Nursing home days | 31 | 10 | 1 | 15 | 3 | 0 | 0 | 0 | 40 | 100 | ||||||
Outpatient care | ||||||||||||||||
Physician office visits | 16 | 1 | 1 | 21 | 2 | 2 | 2 | 0 | 56 | 100 | ||||||
Emergency visits | 6 | 1 | 1 | 14 | 3 | 0 | 0 | 1 | 72 | 100 | ||||||
Hospital outpatient visits | 23 | 1 | 1 | 23 | 2 | 2 | 2 | 0 | 47 | 100 | ||||||
Home health visits | 38 | 2 | 2 | 16 | 2 | 0 | 0 | 0 | 39 | 100 | ||||||
Hospice care days | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 82 | 100 |
Data are %.