Proportion of total U.S. health care use attributable to diabetes for various conditions
Service* . | Diabetes . | Chronic complications . | . | . | . | . | . | . | General medical conditions . | Total . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Neurological . | Peripheral vascular . | Cardiovascular . | Renal . | Metabolic . | Ophthalmic . | Other . | . | . | ||||||
Institutional care | ||||||||||||||||
Inpatient days | 100 | 7 | 8 | 19 | 10 | 13 | 8 | 3 | 8 | 9 | ||||||
Nursing home days | 100 | 15 | 12 | 19 | 20 | 13 | 0 | 4 | 9 | 15 | ||||||
Outpatient care | ||||||||||||||||
Physician office visits | 100 | 8 | 6 | 20 | 8 | 14 | 6 | 2 | 5 | 7 | ||||||
Emergency visits | 100 | 7 | 7 | 20 | 7 | 13 | 17 | 1 | 4 | 4 | ||||||
Hospital outpatient visits | 100 | 9 | 8 | 22 | 8 | 14 | 12 | 1 | 4 | 7 | ||||||
Home health visits | 100 | 7 | 9 | 19 | 12 | 7 | 9 | 3 | 11 | 18 | ||||||
Hospice care days | 100 | 5 | 9 | 19 | 10 | 11 | 0 | 0 | 13 | 14 |
Service* . | Diabetes . | Chronic complications . | . | . | . | . | . | . | General medical conditions . | Total . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Neurological . | Peripheral vascular . | Cardiovascular . | Renal . | Metabolic . | Ophthalmic . | Other . | . | . | ||||||
Institutional care | ||||||||||||||||
Inpatient days | 100 | 7 | 8 | 19 | 10 | 13 | 8 | 3 | 8 | 9 | ||||||
Nursing home days | 100 | 15 | 12 | 19 | 20 | 13 | 0 | 4 | 9 | 15 | ||||||
Outpatient care | ||||||||||||||||
Physician office visits | 100 | 8 | 6 | 20 | 8 | 14 | 6 | 2 | 5 | 7 | ||||||
Emergency visits | 100 | 7 | 7 | 20 | 7 | 13 | 17 | 1 | 4 | 4 | ||||||
Hospital outpatient visits | 100 | 9 | 8 | 22 | 8 | 14 | 12 | 1 | 4 | 7 | ||||||
Home health visits | 100 | 7 | 9 | 19 | 12 | 7 | 9 | 3 | 11 | 18 | ||||||
Hospice care days | 100 | 5 | 9 | 19 | 10 | 11 | 0 | 0 | 13 | 14 |
Data are %.
Differences across service types in the proportion of total health care use attributable to diabetes occur because the etiological fraction for a particular medical condition differs by demographic group, and the demographic characteristics of patients receiving services differ by type of service.