Health care expenditures attributable to diabetes, by medical condition and type of service, 2002 (in millions of dollars)
Medical condition . | Inpatient days . | Office visits . | Outpatient visits . | Emergency visits . | Nursing home days . | Home health visits . | Hospice care days . | Other . | Total . |
---|---|---|---|---|---|---|---|---|---|
Diabetes | 2,043 | 1,591 | 761 | 140 | 4,263 | 1,504 | 13 | 12,916 | 23,231 |
Neurological symptoms | 1,096 | 104 | 26 | 29 | 1,339 | 96 | 4 | 52 | 2,748 |
Peripheral vascular disease | 746 | 54 | 27 | 14 | 159 | 89 | 1 | 31 | 1,121 |
Cardiovascular disease | 9,740 | 2,093 | 767 | 312 | 2,128 | 620 | 74 | 1,892 | 17,626 |
Renal complications | 977 | 157 | 62 | 75 | 438 | 71 | 6 | 92 | 1,879 |
Endocrine/metabolic complications | 38 | 188 | 52 | 2 | 18 | 3 | 0 | 126 | 426 |
Ophthalmic complications | 11 | 241 | 61 | 9 | 2 | 7 | 0 | 92 | 422 |
Other complications | 212 | 28 | 9 | 19 | 27 | 9 | 0 | 14 | 318 |
General medical conditions | 25,473 | 5,578 | 1,549 | 1,562 | 5,504 | 1,531 | 445 | 2,447 | 44,091 |
Total | 40,337 | 10,033 | 3,315 | 2,162 | 13,878 | 3,930 | 543 | 17,662 | 91,861 |
Medical condition . | Inpatient days . | Office visits . | Outpatient visits . | Emergency visits . | Nursing home days . | Home health visits . | Hospice care days . | Other . | Total . |
---|---|---|---|---|---|---|---|---|---|
Diabetes | 2,043 | 1,591 | 761 | 140 | 4,263 | 1,504 | 13 | 12,916 | 23,231 |
Neurological symptoms | 1,096 | 104 | 26 | 29 | 1,339 | 96 | 4 | 52 | 2,748 |
Peripheral vascular disease | 746 | 54 | 27 | 14 | 159 | 89 | 1 | 31 | 1,121 |
Cardiovascular disease | 9,740 | 2,093 | 767 | 312 | 2,128 | 620 | 74 | 1,892 | 17,626 |
Renal complications | 977 | 157 | 62 | 75 | 438 | 71 | 6 | 92 | 1,879 |
Endocrine/metabolic complications | 38 | 188 | 52 | 2 | 18 | 3 | 0 | 126 | 426 |
Ophthalmic complications | 11 | 241 | 61 | 9 | 2 | 7 | 0 | 92 | 422 |
Other complications | 212 | 28 | 9 | 19 | 27 | 9 | 0 | 14 | 318 |
General medical conditions | 25,473 | 5,578 | 1,549 | 1,562 | 5,504 | 1,531 | 445 | 2,447 | 44,091 |
Total | 40,337 | 10,033 | 3,315 | 2,162 | 13,878 | 3,930 | 543 | 17,662 | 91,861 |
Includes ambulance services, outpatient medications, oral agents, insulin, and supplies.