Annual per capita health care expenditures by diabetes status, 2002
Cost component . | With diabetes . | Unadjusted . | . | Adjusted* . | . | ||
---|---|---|---|---|---|---|---|
. | . | Without diabetes . | Ratio with to without diabetes . | Without diabetes . | Ratio with to without diabetes . | ||
Hospital inpatient | $6,309 | $1,289 | 4.9 | $2,971 | 2.1 | ||
Nursing home | 2,140 | 247 | 8.7 | 991 | 2.2 | ||
Physician’s office | 1,525 | 430 | 3.5 | 695 | 2.2 | ||
Hospital outpatient | 489 | 154 | 3.2 | 215 | 2.3 | ||
Emergency | 366 | 163 | 2.2 | 187 | 2.0 | ||
Home health | 516 | 58 | 8.9 | 190 | 2.7 | ||
Hospice | 84 | 11 | 7.9 | 39 | 2.1 | ||
Ambulance services | 23 | 9 | 2.6 | 11 | 2.1 | ||
Outpatient medication | 797 | 202 | 3.9 | 341 | 2.3 | ||
Insulin & delivery supplies | 579 | NA | NA | NA | NA | ||
Oral agents | 414 | NA | NA | NA | NA | ||
Total health care costs | $13,243 | $2,560 | 5.2 | $5,642 | 2.4 |
Cost component . | With diabetes . | Unadjusted . | . | Adjusted* . | . | ||
---|---|---|---|---|---|---|---|
. | . | Without diabetes . | Ratio with to without diabetes . | Without diabetes . | Ratio with to without diabetes . | ||
Hospital inpatient | $6,309 | $1,289 | 4.9 | $2,971 | 2.1 | ||
Nursing home | 2,140 | 247 | 8.7 | 991 | 2.2 | ||
Physician’s office | 1,525 | 430 | 3.5 | 695 | 2.2 | ||
Hospital outpatient | 489 | 154 | 3.2 | 215 | 2.3 | ||
Emergency | 366 | 163 | 2.2 | 187 | 2.0 | ||
Home health | 516 | 58 | 8.9 | 190 | 2.7 | ||
Hospice | 84 | 11 | 7.9 | 39 | 2.1 | ||
Ambulance services | 23 | 9 | 2.6 | 11 | 2.1 | ||
Outpatient medication | 797 | 202 | 3.9 | 341 | 2.3 | ||
Insulin & delivery supplies | 579 | NA | NA | NA | NA | ||
Oral agents | 414 | NA | NA | NA | NA | ||
Total health care costs | $13,243 | $2,560 | 5.2 | $5,642 | 2.4 |
Adjusted to reflect demographic composition of the population with diabetes.