Mortality costs attributable to diabetes, 2002
Primary cause of death . | Deaths attributed to diabetes (thousands) . | % of total U.S. deaths . | Total lost years (thousands) . | Value of lost productivity (millions of dollars) . |
---|---|---|---|---|
Diabetes | 72 | 100 | 1,080 | 10,622 |
Renal disease | 2 | 6 | 31 | 273 |
Cerebrovascular disease | 4 | 12 | 54 | 305 |
Cardiovascular disease | 108 | 19 | 1,357 | 10,358 |
Grand total | 186 | NA* | 2,522 | 21,558 |
Primary cause of death . | Deaths attributed to diabetes (thousands) . | % of total U.S. deaths . | Total lost years (thousands) . | Value of lost productivity (millions of dollars) . |
---|---|---|---|---|
Diabetes | 72 | 100 | 1,080 | 10,622 |
Renal disease | 2 | 6 | 31 | 273 |
Cerebrovascular disease | 4 | 12 | 54 | 305 |
Cardiovascular disease | 108 | 19 | 1,357 | 10,358 |
Grand total | 186 | NA* | 2,522 | 21,558 |
Grand total comprises mortality for reasons other than diabetes, renal disease, cerebrovascular disease, and cardiovascular disease.