Baseline characteristics of 19,173 normal weight, overweight, and obese men from the ACLS*
. | Normal weight . | . | Overweight . | . | Obese . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Healthy . | MetS . | Healthy . | MetS . | Healthy . | MetS . | |||
n | 7,153 | 352 | 7,256 | 1,792 | 1,019 | 1,601 | |||
Age (years) | 41.4 ± 10.0 | 47.0 ± 10.1 | 43.4 ± 9.3 | 46.8 ± 9.4 | 43.2 ± 9.3 | 44.9 ± 9.1 | |||
BMI (kg/m2) | 23.2 ± 1.3 | 23.7 ± 1.1 | 26.9 ± 1.3 | 27.7 ± 1.4 | 32.2 ± 2.4 | 33.2 ± 2.9 | |||
Waist circumference (cm) | 85.4 ± 5.9 | 88.6 ± 5.5 | 94.7 ± 5.6 | 99.8 ± 6.1 | 107.1 ± 9.2 | 111.9 ± 9.2 | |||
Triglycerides (mmol/l) | 1.11 ± 0.61 | 2.41 ± 0.92 | 1.39 ± 0.76 | 2.58 ± 1.11 | 1.37 ± 0.63 | 2.49 ± 1.11 | |||
HDL cholesterol (mmol/l) | 1.27 ± 0.31 | 0.92 ± 0.17 | 1.19 ± 0.28 | 0.92 ± 0.21 | 1.19 ± 0.25 | 0.95 ± 0.22 | |||
Glucose (mmol/l) | 5.38 ± 0.64 | 6.00 ± 1.14 | 5.47 ± 0.60 | 6.06 ± 1.38 | 5.50 ± 0.54 | 6.13 ± 1.52 | |||
Systolic blood pressure (mmHg) | 117.2 ± 12.0 | 127.2 ± 12.9 | 119.1 ± 12.1 | 127.3 ± 13.0 | 121.1 ± 11.1 | 127.5 ± 12.7 | |||
Diastolic blood pressure (mmHg) | 77.7 ± 8.7 | 85.5 ± 8.1 | 79.9 ± 8.7 | 86.3 ± 8.8 | 82.0 ± 8.8 | 87.1 ± 9.2 | |||
Maximal METs | 13.0 ± 2.0 | 11.4 ± 2.0 | 11.8 ± 1.8 | 10.6 ± 1.6 | 10.6 ± 1.6 | 9.7 ± 1.5 | |||
Cigarette smoking (%) | |||||||||
Never | 50.9 | 40.1 | 44.2 | 39.7 | 43.9 | 39.6 | |||
Former | 34.2 | 38.1 | 37.2 | 39.1 | 38.6 | 40.1 | |||
Current | 14.8 | 21.9 | 18.6 | 21.3 | 17.6 | 20.3 | |||
Alcohol Use (%) | |||||||||
None | 25.3 | 29.3 | 23.6 | 28.1 | 29.6 | 32.2 | |||
Light | 32.7 | 27.8 | 29.3 | 26.4 | 28.2 | 27.4 | |||
Moderate | 22.4 | 17.6 | 21.6 | 19.2 | 18.8 | 17.0 | |||
Heavy | 19.7 | 25.3 | 25.5 | 26.3 | 23.4 | 23.4 | |||
Possible CVD (%)† | 5.8 | 15.9 | 7.5 | 13.7 | 8.4 | 14.7 |
. | Normal weight . | . | Overweight . | . | Obese . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Healthy . | MetS . | Healthy . | MetS . | Healthy . | MetS . | |||
n | 7,153 | 352 | 7,256 | 1,792 | 1,019 | 1,601 | |||
Age (years) | 41.4 ± 10.0 | 47.0 ± 10.1 | 43.4 ± 9.3 | 46.8 ± 9.4 | 43.2 ± 9.3 | 44.9 ± 9.1 | |||
BMI (kg/m2) | 23.2 ± 1.3 | 23.7 ± 1.1 | 26.9 ± 1.3 | 27.7 ± 1.4 | 32.2 ± 2.4 | 33.2 ± 2.9 | |||
Waist circumference (cm) | 85.4 ± 5.9 | 88.6 ± 5.5 | 94.7 ± 5.6 | 99.8 ± 6.1 | 107.1 ± 9.2 | 111.9 ± 9.2 | |||
Triglycerides (mmol/l) | 1.11 ± 0.61 | 2.41 ± 0.92 | 1.39 ± 0.76 | 2.58 ± 1.11 | 1.37 ± 0.63 | 2.49 ± 1.11 | |||
HDL cholesterol (mmol/l) | 1.27 ± 0.31 | 0.92 ± 0.17 | 1.19 ± 0.28 | 0.92 ± 0.21 | 1.19 ± 0.25 | 0.95 ± 0.22 | |||
Glucose (mmol/l) | 5.38 ± 0.64 | 6.00 ± 1.14 | 5.47 ± 0.60 | 6.06 ± 1.38 | 5.50 ± 0.54 | 6.13 ± 1.52 | |||
Systolic blood pressure (mmHg) | 117.2 ± 12.0 | 127.2 ± 12.9 | 119.1 ± 12.1 | 127.3 ± 13.0 | 121.1 ± 11.1 | 127.5 ± 12.7 | |||
Diastolic blood pressure (mmHg) | 77.7 ± 8.7 | 85.5 ± 8.1 | 79.9 ± 8.7 | 86.3 ± 8.8 | 82.0 ± 8.8 | 87.1 ± 9.2 | |||
Maximal METs | 13.0 ± 2.0 | 11.4 ± 2.0 | 11.8 ± 1.8 | 10.6 ± 1.6 | 10.6 ± 1.6 | 9.7 ± 1.5 | |||
Cigarette smoking (%) | |||||||||
Never | 50.9 | 40.1 | 44.2 | 39.7 | 43.9 | 39.6 | |||
Former | 34.2 | 38.1 | 37.2 | 39.1 | 38.6 | 40.1 | |||
Current | 14.8 | 21.9 | 18.6 | 21.3 | 17.6 | 20.3 | |||
Alcohol Use (%) | |||||||||
None | 25.3 | 29.3 | 23.6 | 28.1 | 29.6 | 32.2 | |||
Light | 32.7 | 27.8 | 29.3 | 26.4 | 28.2 | 27.4 | |||
Moderate | 22.4 | 17.6 | 21.6 | 19.2 | 18.8 | 17.0 | |||
Heavy | 19.7 | 25.3 | 25.5 | 26.3 | 23.4 | 23.4 | |||
Possible CVD (%)† | 5.8 | 15.9 | 7.5 | 13.7 | 8.4 | 14.7 |
Data are means ± SD.
With the exception of smoking (%) and alcohol use (%) in obese men, all comparisons between healthy men and men with the MetS within body weight categories were significant (P < 0.05.).
Failure to achieve 85% predicted maximal heart rate on fitness text or abnormal ECG at rest or exercise.