RRs of all-cause and CVD mortality in 19,173 obese, overweight, and normal weight men with and without MetS from the ACLS
. | . | All-cause mortality . | . | . | Cardiovascular disease mortality . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Man-years of follow-up [n (%)] . | Deaths (n) . | RR of death (95% CI)* . | CRF-adjusted RR of death (95% CI)† . | Deaths (n) . | RR of death (95% CI)* . | CRF-adjusted RR of death (95% CI)† . | ||||
Normal weight | |||||||||||
Healthy | 77,225 (39.4) | 160 | 1.00 (ref.) | 1.00 (ref.) | 38 | 1.00 (ref.) | 1.00 (ref.) | ||||
MetS | 3,708 (1.9) | 14 | 1.11 (0.64–1.92) | 0.92 (0.53–1.60) | 7 | 2.06 (0.92–4.63) | 1.60 (0.71–3.61) | ||||
Overweight | |||||||||||
Healthy | 73,569 (37.6) | 160 | 0.94 (0.75–1.17) | 0.79 (0.63–0.99) | 51 | 1.27 (0.83–1.94) | 1.00 (0.65–1.54) | ||||
MetS | 17,860 (9.1) | 63 | 1.09 (0.82–1.47) | 0.80 (0.59–1.08) | 27 | 1.80 (1.10–2.97) | 1.19 (0.72–1.99) | ||||
Obese | |||||||||||
Healthy | 9,281 (4.7) | 25 | 1.31 (0.86–2.01) | 0.88 (0.57–1.36) | 12 | 2.70 (1.40–5.19) | 1.59 (0.81–3.12) | ||||
MetS | 14,140 (7.2) | 55 | 1.55 (1.14–2.11) | 0.93 (0.66–1.30) | 25 | 2.83 (1.70–4.72) | 1.43 (0.82–2.49) | ||||
CRF | |||||||||||
MetS | — | — | — | 0.81 (0.77–0.86) | — | — | 0.74 (0.67–0.82) |
. | . | All-cause mortality . | . | . | Cardiovascular disease mortality . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Man-years of follow-up [n (%)] . | Deaths (n) . | RR of death (95% CI)* . | CRF-adjusted RR of death (95% CI)† . | Deaths (n) . | RR of death (95% CI)* . | CRF-adjusted RR of death (95% CI)† . | ||||
Normal weight | |||||||||||
Healthy | 77,225 (39.4) | 160 | 1.00 (ref.) | 1.00 (ref.) | 38 | 1.00 (ref.) | 1.00 (ref.) | ||||
MetS | 3,708 (1.9) | 14 | 1.11 (0.64–1.92) | 0.92 (0.53–1.60) | 7 | 2.06 (0.92–4.63) | 1.60 (0.71–3.61) | ||||
Overweight | |||||||||||
Healthy | 73,569 (37.6) | 160 | 0.94 (0.75–1.17) | 0.79 (0.63–0.99) | 51 | 1.27 (0.83–1.94) | 1.00 (0.65–1.54) | ||||
MetS | 17,860 (9.1) | 63 | 1.09 (0.82–1.47) | 0.80 (0.59–1.08) | 27 | 1.80 (1.10–2.97) | 1.19 (0.72–1.99) | ||||
Obese | |||||||||||
Healthy | 9,281 (4.7) | 25 | 1.31 (0.86–2.01) | 0.88 (0.57–1.36) | 12 | 2.70 (1.40–5.19) | 1.59 (0.81–3.12) | ||||
MetS | 14,140 (7.2) | 55 | 1.55 (1.14–2.11) | 0.93 (0.66–1.30) | 25 | 2.83 (1.70–4.72) | 1.43 (0.82–2.49) | ||||
CRF | |||||||||||
MetS | — | — | — | 0.81 (0.77–0.86) | — | — | 0.74 (0.67–0.82) |
Adjusted for age and year of examination, smoking, alcohol consumption, possible existence of CVD, and parental history of premature CVD.
Adjusted for age, year of examination, smoking, alcohol consumption, possible existence of CVD, parental history of premature CVD, and CRF.