Clinical, metabolic, and immunological features at diabetes onset in the population-based cohort of incident cases of type 1 diabetes in the province of Turin, Italy, from 1984 to 2000
Age-group (years) . | Glucose (mmol/l) . | Ketonuria . | Hospital admission . | Fasting C-peptide (nmol/l) . | Stimulated C-peptide (nmol/l) . | ICA+ . | GADA+ . | IA2+ . |
---|---|---|---|---|---|---|---|---|
n | 842 | 769 | 947 | 575 | 180 | 262 | 254 | 183 |
0–4 | 24.9 ± 8.3 | 90 (96.8) | 102 (99.0) | 0.07 | 0.14 | 11 (64.7) | 10 (58.8) | 8 (66.7) |
5–9 | 22.9 ± 11.3 | 146 (90.7) | 174 (98.9) | 0.08 | 0.19 | 33 (64.7) | 30 (58.82) | 31 (81.6) |
10–14 | 21.9 ± 8.6 | 179 (93.7) | 200 (88.5) | 0.15 | 0.27 | 28 (59.6) | 26 (54.2) | 21 (65.6) |
15–19 | 24.1 ± 10.7 | 95 (88.0) | 114 (74.5) | 0.21 | 0.48 | 23 (53.5) | 27 (64.3) | 11 (44.0) |
20–24 | 23.4 ± 10.6 | 96 (90.6) | 94 (61.4) | 0.23 | 0.48 | 30 (47.6) | 41 (71.9) | 18 (51.4) |
25–29 | 21.1 ± 10.2 | 93 (84.6) | 83 (61.0) | 0.24 | 0.43 | 19 (46.3) | 26 (66.7) | 10 (50.0) |
P | 0.04* | 0.03 | <0.0001 | <0.0001* | <0.0001* | 0.34 | 0.50 | 0.003 |
0–14 | 22.9 ± 9.6 | 415 (93.3) | 476 (94.3) | 0.10 | 0.21 | 72 (62.6) | 66 (56.9) | 60 (73.2) |
15–29 | 22.8 ± 10.6 | 284 (87.6) | 291 (65.8) | 0.23 | 0.47 | 72 (49.0) | 94 (68.1) | 39 (48.7) |
P | 0.89† | 0.008 | <0.0001 | <0.0001† | <0.001† | 0.028 | 0.06 | 0.001 |
Age-group (years) . | Glucose (mmol/l) . | Ketonuria . | Hospital admission . | Fasting C-peptide (nmol/l) . | Stimulated C-peptide (nmol/l) . | ICA+ . | GADA+ . | IA2+ . |
---|---|---|---|---|---|---|---|---|
n | 842 | 769 | 947 | 575 | 180 | 262 | 254 | 183 |
0–4 | 24.9 ± 8.3 | 90 (96.8) | 102 (99.0) | 0.07 | 0.14 | 11 (64.7) | 10 (58.8) | 8 (66.7) |
5–9 | 22.9 ± 11.3 | 146 (90.7) | 174 (98.9) | 0.08 | 0.19 | 33 (64.7) | 30 (58.82) | 31 (81.6) |
10–14 | 21.9 ± 8.6 | 179 (93.7) | 200 (88.5) | 0.15 | 0.27 | 28 (59.6) | 26 (54.2) | 21 (65.6) |
15–19 | 24.1 ± 10.7 | 95 (88.0) | 114 (74.5) | 0.21 | 0.48 | 23 (53.5) | 27 (64.3) | 11 (44.0) |
20–24 | 23.4 ± 10.6 | 96 (90.6) | 94 (61.4) | 0.23 | 0.48 | 30 (47.6) | 41 (71.9) | 18 (51.4) |
25–29 | 21.1 ± 10.2 | 93 (84.6) | 83 (61.0) | 0.24 | 0.43 | 19 (46.3) | 26 (66.7) | 10 (50.0) |
P | 0.04* | 0.03 | <0.0001 | <0.0001* | <0.0001* | 0.34 | 0.50 | 0.003 |
0–14 | 22.9 ± 9.6 | 415 (93.3) | 476 (94.3) | 0.10 | 0.21 | 72 (62.6) | 66 (56.9) | 60 (73.2) |
15–29 | 22.8 ± 10.6 | 284 (87.6) | 291 (65.8) | 0.23 | 0.47 | 72 (49.0) | 94 (68.1) | 39 (48.7) |
P | 0.89† | 0.008 | <0.0001 | <0.0001† | <0.001† | 0.028 | 0.06 | 0.001 |
Data are means ± SD, geometric means, or n (%).
Based on linear regression analysis;
based on Student’s t test.