Clinical characteristics in the intention-to-treat population
. | Placebo . | ALA600 . | ALA1200 . | ALA1800 . |
---|---|---|---|---|
n | 43 | 45 | 47 | 46 |
Age (years) | 57 ± 11 | 56 ± 12 | 59 ± 12 | 59 ± 9 |
Sex (% male) | 35 | 44 | 40 | 41 |
BMI (kg/m2) | 29.1 ± 4.4 | 28.7 ± 3.9 | 30.9 ± 4.5 | 28.4 ± 4.8 |
Systolic blood pressure (mmHg) | 134 ± 19 | 134 ± 16 | 141 ± 17 | 135 ± 10 |
Systolic blood pressure (mmHg) | 81 ± 9 | 80 ± 10 | 83 ± 7 | 82 ± 9 |
Heart rate (bpm) | 73 ± 9 | 74 ± 12 | 73 ± 10 | 72 ± 8 |
Diabetes type (% type 2) | 84 | 82 | 83 | 85 |
Duration of diabetes (years) | 14 ± 10 | 13 ± 8 | 14 ± 10 | 15 ± 11 |
Insulin treatment (%) | 42 | 60 | 53 | 57 |
Treatment with oral antidiabetic agents (%) | 74 | 67 | 64 | 50 |
A1C (%) | 7.53 ± 1.18 | 7.58 ± 1.09 | 7.85 ± 1.31 | 7.81 ± 1.14 |
Smokers (%)* | 0 | 11 | 11 | 9 |
Hypertension (%) | 61 | 69 | 68 | 72 |
Polyneuropathy stage (% stage 2a) | 93 | 82 | 89 | 98 |
Duration of neuropathy (years) | 4.9 ± 3.2 | 4.8 ± 3.9 | 5.0 ± 3.8 | 4.9 ± 4.0 |
Retinopathy (%) | 51 | 67 | 75 | 74 |
Nephropathy (%) | 26 | 20 | 17 | 22 |
. | Placebo . | ALA600 . | ALA1200 . | ALA1800 . |
---|---|---|---|---|
n | 43 | 45 | 47 | 46 |
Age (years) | 57 ± 11 | 56 ± 12 | 59 ± 12 | 59 ± 9 |
Sex (% male) | 35 | 44 | 40 | 41 |
BMI (kg/m2) | 29.1 ± 4.4 | 28.7 ± 3.9 | 30.9 ± 4.5 | 28.4 ± 4.8 |
Systolic blood pressure (mmHg) | 134 ± 19 | 134 ± 16 | 141 ± 17 | 135 ± 10 |
Systolic blood pressure (mmHg) | 81 ± 9 | 80 ± 10 | 83 ± 7 | 82 ± 9 |
Heart rate (bpm) | 73 ± 9 | 74 ± 12 | 73 ± 10 | 72 ± 8 |
Diabetes type (% type 2) | 84 | 82 | 83 | 85 |
Duration of diabetes (years) | 14 ± 10 | 13 ± 8 | 14 ± 10 | 15 ± 11 |
Insulin treatment (%) | 42 | 60 | 53 | 57 |
Treatment with oral antidiabetic agents (%) | 74 | 67 | 64 | 50 |
A1C (%) | 7.53 ± 1.18 | 7.58 ± 1.09 | 7.85 ± 1.31 | 7.81 ± 1.14 |
Smokers (%)* | 0 | 11 | 11 | 9 |
Hypertension (%) | 61 | 69 | 68 | 72 |
Polyneuropathy stage (% stage 2a) | 93 | 82 | 89 | 98 |
Duration of neuropathy (years) | 4.9 ± 3.2 | 4.8 ± 3.9 | 5.0 ± 3.8 | 4.9 ± 4.0 |
Retinopathy (%) | 51 | 67 | 75 | 74 |
Nephropathy (%) | 26 | 20 | 17 | 22 |
Data means ± SD unless otherwise indicated.
Smoker within the last 2 years.