Cohort characteristics
Variable . | Control . | Type 2 diabetes . | P . | SMD . |
---|---|---|---|---|
Subjects, n | 1,886,022 | 378,299 | ||
Sociodemographics | ||||
Age, years | 64.07 (12.31) | 64.13 (12.33) | 0.016 | 0.004 |
Male sex | 1,032,957 (54.8) | 206,970 (54.7) | 0.511 | 0.001 |
Income, hundreds of SEK | 2,071.3 (4474.5) | 1,767.8 (2538.5) | <0.001 | 0.083 |
Education | <0.001 | 0.223 | ||
Primary | 635,087 (34.2) | 153,559 (41.5) | ||
Secondary | 753,329 (40.5) | 154,553 (41.7) | ||
College/university | 470,455 (25.3) | 62,110 (16.8) | ||
Marital status | <0.001 | 0.046 | ||
Married | 1,056,801 (63.7) | 202,038 (61.5) | ||
Separated | 307,279 (18.5) | 65,054 (19.8) | ||
Single | 295,243 (17.8) | 61,396 (18.7) | ||
Widowed | 68 (0.0) | 5 (0.0) | ||
Health-related variables | ||||
Duration of diabetes, years | NA | 5.12 (6.79) | NA | NA |
HbA1c | NA | 53.99 (14.86) | NA | NA |
BMI, kg/m2 | NA | 30.00 (5.45) | NA | NA |
Systolic blood pressure, mmHg | NA | 138.94 (17.75) | NA | NA |
Diastolic blood pressure, mmHg | NA | 78.61 (9.88) | NA | NA |
LDL cholesterol, mmol/L | NA | 2.95 (0.97) | NA | NA |
HDL cholesterol, mmol/L | NA | 1.27 (0.39) | NA | NA |
Triglycerides, mmol/L | NA | 1.93 (1.24) | NA | NA |
GFR, mL/min/1.73 m2 | NA | 81.37 (25.13) | NA | NA |
Macroalbuminuria | NA | 16,542 (6.6) | NA | NA |
Microalbuminuria | NA | 33,014 (15.8) | NA | NA |
Smoker | NA | 50,046 (16.8) | NA | NA |
Prevalent health conditions | ||||
Coronary heart disease | 149,682 (7.9) | 62,111 (16.4) | <0.001 | 0.262 |
Myocardial infarction | 74,149 (3.9) | 32,954 (8.7) | <0.001 | 0.197 |
Stroke | 66,749 (3.5) | 22,936 (6.1) | <0.001 | 0.118 |
Heart failure | 47,693 (2.5) | 22,228 (5.9) | <0.001 | 0.167 |
Atrial fibrillation | 81,953 (4.3) | 26,674 (7.1) | <0.001 | 0.117 |
Renal disease | 2,240 (0.1) | 803 (0.2) | <0.001 | 0.023 |
Hypertension | 294 (0.0) | 4,599 (1.2) | <0.001 | 0.154 |
Pre-index amputation | 1,409 (0.1) | 1,287 (0.3) | <0.001 | 0.058 |
Cancer | 124,429 (6.6) | 27,326 (7.2) | <0.001 | 0.025 |
Psychiatric disorders | 36,179 (1.9) | 12,169 (3.2) | <0.001 | 0.082 |
Gastric bypass | 587 (0.0) | 310 (0.1) | <0.001 | 0.021 |
Types of diabetes treatment | NA | NA | ||
Diet only | NA | 145,694 (38.5) | ||
Oral antidiabetic drug | NA | 166,173 (43.9) | ||
Insulin | NA | 32,277 (8.5) | ||
Insulin + oral antidiabetic drug | NA | 34,155 (9.0) |
Variable . | Control . | Type 2 diabetes . | P . | SMD . |
---|---|---|---|---|
Subjects, n | 1,886,022 | 378,299 | ||
Sociodemographics | ||||
Age, years | 64.07 (12.31) | 64.13 (12.33) | 0.016 | 0.004 |
Male sex | 1,032,957 (54.8) | 206,970 (54.7) | 0.511 | 0.001 |
Income, hundreds of SEK | 2,071.3 (4474.5) | 1,767.8 (2538.5) | <0.001 | 0.083 |
Education | <0.001 | 0.223 | ||
Primary | 635,087 (34.2) | 153,559 (41.5) | ||
Secondary | 753,329 (40.5) | 154,553 (41.7) | ||
College/university | 470,455 (25.3) | 62,110 (16.8) | ||
Marital status | <0.001 | 0.046 | ||
Married | 1,056,801 (63.7) | 202,038 (61.5) | ||
Separated | 307,279 (18.5) | 65,054 (19.8) | ||
Single | 295,243 (17.8) | 61,396 (18.7) | ||
Widowed | 68 (0.0) | 5 (0.0) | ||
Health-related variables | ||||
Duration of diabetes, years | NA | 5.12 (6.79) | NA | NA |
HbA1c | NA | 53.99 (14.86) | NA | NA |
BMI, kg/m2 | NA | 30.00 (5.45) | NA | NA |
Systolic blood pressure, mmHg | NA | 138.94 (17.75) | NA | NA |
Diastolic blood pressure, mmHg | NA | 78.61 (9.88) | NA | NA |
LDL cholesterol, mmol/L | NA | 2.95 (0.97) | NA | NA |
HDL cholesterol, mmol/L | NA | 1.27 (0.39) | NA | NA |
Triglycerides, mmol/L | NA | 1.93 (1.24) | NA | NA |
GFR, mL/min/1.73 m2 | NA | 81.37 (25.13) | NA | NA |
Macroalbuminuria | NA | 16,542 (6.6) | NA | NA |
Microalbuminuria | NA | 33,014 (15.8) | NA | NA |
Smoker | NA | 50,046 (16.8) | NA | NA |
Prevalent health conditions | ||||
Coronary heart disease | 149,682 (7.9) | 62,111 (16.4) | <0.001 | 0.262 |
Myocardial infarction | 74,149 (3.9) | 32,954 (8.7) | <0.001 | 0.197 |
Stroke | 66,749 (3.5) | 22,936 (6.1) | <0.001 | 0.118 |
Heart failure | 47,693 (2.5) | 22,228 (5.9) | <0.001 | 0.167 |
Atrial fibrillation | 81,953 (4.3) | 26,674 (7.1) | <0.001 | 0.117 |
Renal disease | 2,240 (0.1) | 803 (0.2) | <0.001 | 0.023 |
Hypertension | 294 (0.0) | 4,599 (1.2) | <0.001 | 0.154 |
Pre-index amputation | 1,409 (0.1) | 1,287 (0.3) | <0.001 | 0.058 |
Cancer | 124,429 (6.6) | 27,326 (7.2) | <0.001 | 0.025 |
Psychiatric disorders | 36,179 (1.9) | 12,169 (3.2) | <0.001 | 0.082 |
Gastric bypass | 587 (0.0) | 310 (0.1) | <0.001 | 0.021 |
Types of diabetes treatment | NA | NA | ||
Diet only | NA | 145,694 (38.5) | ||
Oral antidiabetic drug | NA | 166,173 (43.9) | ||
Insulin | NA | 32,277 (8.5) | ||
Insulin + oral antidiabetic drug | NA | 34,155 (9.0) |
Data are mean (SD) for continuous variables and n (%) for categorical variables. Note that prevalent health condition data are based on percentage with prior hospitalizations for specific conditions. GFR, glomerular filtration rate; NA, not available; SMD, standardized mean difference.