Association between diabetes and risk of dementia subtypes
Outcome . | HR (95% CI) . | P . | Events . | Person-years . | Incidence rate (95% CI) . |
---|---|---|---|---|---|
Alzheimer disease | |||||
Control | 1.00 (Ref) | 12,834 | 10,409,681 | 1.23 (1.21, 1.25) | |
Type 2 diabetes | 0.94 (0.90, 0.99) | 0.011 | 2,320 | 2,044,254 | 1.13 (1.09, 1.18) |
Vascular dementia | |||||
Control | 1.00 (Ref) | 7,629 | 10,420,918 | 0.73 (0.72, 0.75) | |
Type 2 diabetes | 1.34 (1.28, 1.41) | <0.0001 | 2,155 | 2,044,675 | 1.05 (1.01, 1.10) |
Nonvascular dementia | |||||
Control | 1.00 (Ref) | 31,781 | 10,382,823 | 3.06 (3.03, 3.09) | |
Type 2 diabetes | 1.10 (1.07, 1.13) | <0.0001 | 7,033 | 2,037,488 | 3.45 (3.37, 3.53) |
Outcome . | HR (95% CI) . | P . | Events . | Person-years . | Incidence rate (95% CI) . |
---|---|---|---|---|---|
Alzheimer disease | |||||
Control | 1.00 (Ref) | 12,834 | 10,409,681 | 1.23 (1.21, 1.25) | |
Type 2 diabetes | 0.94 (0.90, 0.99) | 0.011 | 2,320 | 2,044,254 | 1.13 (1.09, 1.18) |
Vascular dementia | |||||
Control | 1.00 (Ref) | 7,629 | 10,420,918 | 0.73 (0.72, 0.75) | |
Type 2 diabetes | 1.34 (1.28, 1.41) | <0.0001 | 2,155 | 2,044,675 | 1.05 (1.01, 1.10) |
Nonvascular dementia | |||||
Control | 1.00 (Ref) | 31,781 | 10,382,823 | 3.06 (3.03, 3.09) | |
Type 2 diabetes | 1.10 (1.07, 1.13) | <0.0001 | 7,033 | 2,037,488 | 3.45 (3.37, 3.53) |
HRs were adjusted for sex, income, education, country of birth, and prevalent CVD. Number of events, person-years, and incidence rate are per 1,000 person-years with exact 95% Poisson CI. Ref, reference group.