Characteristics of the Study Sample
Characteristics . | Respondents (Excluding People With Type 1 Diabetes or GDM) . | |||||
---|---|---|---|---|---|---|
. | Excluding Smokers and People With Cancer or CVD . | |||||
All (N = 210,317) . | With Diabetes (N = 21,532 [10.2%]) . | Without Diabetes (N = 188,785 [89.8%]) . | All (N = 142,551) . | With Diabetes (N = 10,437 [7.3%]) . | Without Diabetes (N = 132,114 [92.7%]) . | |
Age, years, mean (SE) | 46.8 (0.2) | 61.6 (0.2) | 45.3 (0.18) | 42.8 (0.1) | 57.8 (0.2) | 41.7 (0.1) |
Female, % (SE) | 51.4 (0.2) | 50.1 (0.6) | 51.6 (0.2) | 52.3 (0.2) | 51.4 (0.9) | 52.4 (0.2) |
Family income as a percentage of FPL, % (SE) ≥200% 125 to <200% 100 to <125% <100% | 70.5 (0.5) 13.3 (0.2) 4.2 (0.1) 12.0 (0.3) | 63.1 (0.8) 16.4 (0.4) 6.0 (0.2) 14.5 (0.5) | 71.2 (0.5) 12.9 (0.2) 4.1 (0.1) 11.8 (0.3) | 73.7 (0.5) 12.3 (0.2) 3.7 (0.1) 10.4 (0.3) | 66.9 (0.9) 15.1 (0.5) 5.3 (0.3) 12.7 (0.6) | 74.1 (0.5) 12.1 (0.2) 3.5 (0.1) 10.2 (0.3) |
Education level, % (SE) 5+ years of college 4 years of college Some college High school Less than high school | 9.6 (0.3) 15.8 (0.3) 24.0 (0.2) 25.3 (0.3) 25.4 (0.3) | 6.5 (0.4) 10.0 (0.4) 22.2 (0.6) 29.8 (0.6) 31.6 (0.6) | 9.9 (0.3) 16.4 (0.3) 24.1 (0.2) 24.8 (0.2) 24.8 (0.3) | 10.5 (0.3) 17.8 (0.3) 24.0 (0.3) 22.6 (0.3) 25.1 (0.3) | 7.0 (0.6) 11.3 (0.6) 22.8 (0.8) 28.2 (0.8) 30.7 (0.7) | 10.8 (0.3) 18.3 (0.3) 24.0 (0.3) 22.2 (0.3) 24.7 (0.3) |
Race/ethnicity, % (SE) Other Hispanic Asian Black | 72.3 (0.8) 12.9 (0.7) 4.6 (0.4) 10.2 (0.5) | 68.7 (1.0) 13.3 (0.9) 4.3 (0.4) 13.7 (0.8) | 72.7 (0.8) 12.9 (0.7) 4.6 (0.4) 9.9 (0.5) | 67.8 (0.9) 15.8 (0.8) 5.9 (0.4) 10.5 (0.5) | 61.7 (1.2) 17.1 (1.1) 6.1 (0.6) 15.1 (0.9) | 68.2 (0.9) 15.7 (0.8) 5.9 (0.4) 10.2 (0.5) |
Health insurance,* % (SE) Any private Medicare only Any public Uninsured | 66.1 (0.5) 7.4 (0.2) 13.2 (0.4) 13.2 (0.3) | 55.4 (0.7) 17.5 (0.4) 19.9 (0.6) 7.2 (0.3) | 67.2 (0.6) 6.4 (0.2) 12.6 (0.4) 13.8 (0.4) | 70.3 (0.6) 4.5 (0.1) 11.4 (0.3) 13.8 (0.4) | 61.0 (0.9) 12.5 (0.5) 17.0 (0.7) 9.4 (0.5) | 71.0 (0.6) 3.9 (0.1) 11.0 (0.3) 14.1 (0.4) |
Chronic conditions, % (SE) Hypertension Asthma Stroke Emphysema CHD MI Cancer | 32.9 (0.3) 9.4 (0.1) 3.7 (0.1) 2.2 (0.1) 13.8 (0.2) 3.7 (0.1) 10.5 (0.2) | 77.9 (0.5) 13.4 (0.4) 12.1 (0.4) 5.2 (0.3) 32.7 (0.6) 13.6 (0.4) 18.9 (0.5) | 28.3 (0.3) 9.0 (0.2) 2.8 (0.1) 1.9 (0.1) 11.8 (0.2) 2.7 (0.1) 9.7 (0.2) | 24.4 (0.3) 8.2 (0.2) — 0.7 (0.0) — — — | 71.1 (0.8) 10.1 (0.5) — 1.7 (0.2) — — — | 21.2 (0.3) 8.1 (0.2) — 0.6 (0.0) — — — |
Smoker, % (SE) | 15.6 (0.3) | 13.8 (0.4) | 15.8 (0.3) | — | — | — |
Region Northeast Midwest South West | 18.1 (0.6) 21.5 (0.6) 37.1 (0.7) 23.3 (0.6) | 17.2 (0.7) 21.4 (0.8) 41.4 (1.0) 20.0 (0.8) | 18.2 (0.6) 21.5 (0.6) 36.6 (0.7) 21.5 (0.7) | 18.4 (0.6) 20.3 (0.6) 36.2 (0.8) 25.1 (0.7) | 16.9 (0.7) 19.8 (0.9) 41.4 (1.1) 22.0 (1.0) | 18.5 (0.6) 20.3 (0.6) 35.9 (0.8) 25.3 (0.7) |
BMI, kg/m2,† % (SE) <20 20 to <25 25 to <30 30 to <35 ≥35 | 5.5 (0.1) 30.2 (0.3) 34.2 (0.2) 17.9 (0.2) 12.1 (0.2) | 1.5 (0.1) 12.6 (0.4) 30.3 (0.5) 27.2 (0.5) 28.5 (0.6) | 5.9 (0.3) 32.1 (0.3) 34.6 (0.2) 16.9 (0.2) 10.5 (0.2) | 5.6 (0.1) 31.3 (0.3) 34.1 (0.2) 17.4 (0.2) 11.5 (0.2) | 1.0 (0.1) 11.8 (0.5) 29.8 (0.7) 28.4 (0.7) 29.0 (0.7) | 5.9 (0.1) 32.7 (0.3) 34.4 (0.3) 16.7 (0.2) 10.3 (0.2) |
Health care expenditures, $, mean (SE) | ||||||
Total‡ Expense1§ Expense2‖ ER visits Inpatient stay OBD visits OP visits | 4,847 (54) 3,767 (45) 4,284 (49) 194 (4) 1,301 (28) 1,194 (15) 450 (13) | 11,291 (218) 9,318 (188) 10,242 (202) 311 (10) 3,110 (111) 2,256 (52) 820 (41) | 4,189 (51) 3,201 (41) 3,676 (46) 183 (4) 1,116 (27) 1,086 (15) 412 (13) | 3,197 (42) 2,407 (35) 2,782 (39) 141 (4) 726 (19) 852 (12) 315 (13) | 7,300 (228) 6,076 (212) 6,699 (224) 217 (14) 1,454 (97) 1,547 (62) 608 (64) | 2,915 (42) 2,156 (34) 2,514 (38) 135 (4) 676 (19) 804 (12) 295 (13) |
Characteristics . | Respondents (Excluding People With Type 1 Diabetes or GDM) . | |||||
---|---|---|---|---|---|---|
. | Excluding Smokers and People With Cancer or CVD . | |||||
All (N = 210,317) . | With Diabetes (N = 21,532 [10.2%]) . | Without Diabetes (N = 188,785 [89.8%]) . | All (N = 142,551) . | With Diabetes (N = 10,437 [7.3%]) . | Without Diabetes (N = 132,114 [92.7%]) . | |
Age, years, mean (SE) | 46.8 (0.2) | 61.6 (0.2) | 45.3 (0.18) | 42.8 (0.1) | 57.8 (0.2) | 41.7 (0.1) |
Female, % (SE) | 51.4 (0.2) | 50.1 (0.6) | 51.6 (0.2) | 52.3 (0.2) | 51.4 (0.9) | 52.4 (0.2) |
Family income as a percentage of FPL, % (SE) ≥200% 125 to <200% 100 to <125% <100% | 70.5 (0.5) 13.3 (0.2) 4.2 (0.1) 12.0 (0.3) | 63.1 (0.8) 16.4 (0.4) 6.0 (0.2) 14.5 (0.5) | 71.2 (0.5) 12.9 (0.2) 4.1 (0.1) 11.8 (0.3) | 73.7 (0.5) 12.3 (0.2) 3.7 (0.1) 10.4 (0.3) | 66.9 (0.9) 15.1 (0.5) 5.3 (0.3) 12.7 (0.6) | 74.1 (0.5) 12.1 (0.2) 3.5 (0.1) 10.2 (0.3) |
Education level, % (SE) 5+ years of college 4 years of college Some college High school Less than high school | 9.6 (0.3) 15.8 (0.3) 24.0 (0.2) 25.3 (0.3) 25.4 (0.3) | 6.5 (0.4) 10.0 (0.4) 22.2 (0.6) 29.8 (0.6) 31.6 (0.6) | 9.9 (0.3) 16.4 (0.3) 24.1 (0.2) 24.8 (0.2) 24.8 (0.3) | 10.5 (0.3) 17.8 (0.3) 24.0 (0.3) 22.6 (0.3) 25.1 (0.3) | 7.0 (0.6) 11.3 (0.6) 22.8 (0.8) 28.2 (0.8) 30.7 (0.7) | 10.8 (0.3) 18.3 (0.3) 24.0 (0.3) 22.2 (0.3) 24.7 (0.3) |
Race/ethnicity, % (SE) Other Hispanic Asian Black | 72.3 (0.8) 12.9 (0.7) 4.6 (0.4) 10.2 (0.5) | 68.7 (1.0) 13.3 (0.9) 4.3 (0.4) 13.7 (0.8) | 72.7 (0.8) 12.9 (0.7) 4.6 (0.4) 9.9 (0.5) | 67.8 (0.9) 15.8 (0.8) 5.9 (0.4) 10.5 (0.5) | 61.7 (1.2) 17.1 (1.1) 6.1 (0.6) 15.1 (0.9) | 68.2 (0.9) 15.7 (0.8) 5.9 (0.4) 10.2 (0.5) |
Health insurance,* % (SE) Any private Medicare only Any public Uninsured | 66.1 (0.5) 7.4 (0.2) 13.2 (0.4) 13.2 (0.3) | 55.4 (0.7) 17.5 (0.4) 19.9 (0.6) 7.2 (0.3) | 67.2 (0.6) 6.4 (0.2) 12.6 (0.4) 13.8 (0.4) | 70.3 (0.6) 4.5 (0.1) 11.4 (0.3) 13.8 (0.4) | 61.0 (0.9) 12.5 (0.5) 17.0 (0.7) 9.4 (0.5) | 71.0 (0.6) 3.9 (0.1) 11.0 (0.3) 14.1 (0.4) |
Chronic conditions, % (SE) Hypertension Asthma Stroke Emphysema CHD MI Cancer | 32.9 (0.3) 9.4 (0.1) 3.7 (0.1) 2.2 (0.1) 13.8 (0.2) 3.7 (0.1) 10.5 (0.2) | 77.9 (0.5) 13.4 (0.4) 12.1 (0.4) 5.2 (0.3) 32.7 (0.6) 13.6 (0.4) 18.9 (0.5) | 28.3 (0.3) 9.0 (0.2) 2.8 (0.1) 1.9 (0.1) 11.8 (0.2) 2.7 (0.1) 9.7 (0.2) | 24.4 (0.3) 8.2 (0.2) — 0.7 (0.0) — — — | 71.1 (0.8) 10.1 (0.5) — 1.7 (0.2) — — — | 21.2 (0.3) 8.1 (0.2) — 0.6 (0.0) — — — |
Smoker, % (SE) | 15.6 (0.3) | 13.8 (0.4) | 15.8 (0.3) | — | — | — |
Region Northeast Midwest South West | 18.1 (0.6) 21.5 (0.6) 37.1 (0.7) 23.3 (0.6) | 17.2 (0.7) 21.4 (0.8) 41.4 (1.0) 20.0 (0.8) | 18.2 (0.6) 21.5 (0.6) 36.6 (0.7) 21.5 (0.7) | 18.4 (0.6) 20.3 (0.6) 36.2 (0.8) 25.1 (0.7) | 16.9 (0.7) 19.8 (0.9) 41.4 (1.1) 22.0 (1.0) | 18.5 (0.6) 20.3 (0.6) 35.9 (0.8) 25.3 (0.7) |
BMI, kg/m2,† % (SE) <20 20 to <25 25 to <30 30 to <35 ≥35 | 5.5 (0.1) 30.2 (0.3) 34.2 (0.2) 17.9 (0.2) 12.1 (0.2) | 1.5 (0.1) 12.6 (0.4) 30.3 (0.5) 27.2 (0.5) 28.5 (0.6) | 5.9 (0.3) 32.1 (0.3) 34.6 (0.2) 16.9 (0.2) 10.5 (0.2) | 5.6 (0.1) 31.3 (0.3) 34.1 (0.2) 17.4 (0.2) 11.5 (0.2) | 1.0 (0.1) 11.8 (0.5) 29.8 (0.7) 28.4 (0.7) 29.0 (0.7) | 5.9 (0.1) 32.7 (0.3) 34.4 (0.3) 16.7 (0.2) 10.3 (0.2) |
Health care expenditures, $, mean (SE) | ||||||
Total‡ Expense1§ Expense2‖ ER visits Inpatient stay OBD visits OP visits | 4,847 (54) 3,767 (45) 4,284 (49) 194 (4) 1,301 (28) 1,194 (15) 450 (13) | 11,291 (218) 9,318 (188) 10,242 (202) 311 (10) 3,110 (111) 2,256 (52) 820 (41) | 4,189 (51) 3,201 (41) 3,676 (46) 183 (4) 1,116 (27) 1,086 (15) 412 (13) | 3,197 (42) 2,407 (35) 2,782 (39) 141 (4) 726 (19) 852 (12) 315 (13) | 7,300 (228) 6,076 (212) 6,699 (224) 217 (14) 1,454 (97) 1,547 (62) 608 (64) | 2,915 (42) 2,156 (34) 2,514 (38) 135 (4) 676 (19) 804 (12) 295 (13) |
Any private includes any coverage through a private insurer or Tricare but not combined with a non-Medicare public plan any time during the year; any public includes any coverage through non-Medicare public plans (e.g., Medicaid or State Children’s Health Insurance Program); Medicare includes coverage through Medicare only; and uninsured includes no coverage throughout the year.
BMI <20 kg/m2 = underweight, 20 to <25 kg/m2 = normal weight, 25 to <30 kg/m2 = overweight, 30 to <35 kg/m2 = obese, and ≥35 kg/m2 = severely obese.
Includes expenditures for all health services, including dental, other medical, home health, and so forth.
Includes expenditures for inpatient stays, ER visits, office-based physician visits, outpatient department physician visits, and prescription medicine. ‖Includes expenditures for inpatient stays, ER visits, prescription medicine, and all office-based and outpatient department visits. FPL, federal poverty level; OBD, all office-based providers; OP, all outpatient department providers.