TABLE 2

Adjusted Expenditures per Person by Health Care Setting and BMI Category in People With and Without Diabetes

BMI Category*Average Expenditures per Person, $
TotalExpense1Expense2§ER VisitsInpatient StaysOBD VisitsOP Visits
Mean (SE)PMean (SE)PMean (SE)PMean (SE)PMean (SE)PMean (SE)PMean (SE)P
All respondents including smokers and those with cancer or CVD (ANS sample) 
 With diabetes Underweight 11,694 (1,891) 0.000 9,634 (1,758) 0.000 10,358 (1,764) 0.000 295 (58) 0.000 4,279 (820) 0.000 1,601 (306) 0.000 993 (466) 0.034 
Normal 7,599 (360) 0.000 6,182 (310) 0.000 6,960 (345) 0.000 307 (37) 0.000 1,849 (184) 0.000 1,684 (104) 0.000 923 (144) 0.000 
Overweight 7,293 (256) 0.000 6,046 (230) 0.000 6,802 (254) 0.000 266 (22) 0.000 1,747 (133) 0.000 1,737 (85) 0.000 791 (100) 0.000 
Obese 7,809 (332) 0.000 6,517 (341) 0.000 7,241 (335) 0.000 238 (20) 0.000 1,705 (123) 0.000 1,676 (74) 0.000 698 (66) 0.000 
Severely obese 8,599 (285) 0.000 7,221 (255) 0.000 8,042 (277) 0.000 250 (16) 0.000 1,712 (118) 0.000 1,937 (93) 0.000 947 (125) 0.000 
Without diabetes Underweight 4,652 (182) 0.000 3,407 (151) 0.000 3,885 (158) 0.000 203 (15) 0.000 1,303 (92) 0.000 1,109 (52) 0.000 390 (32) 0.000 
Normal 4,453 (95) 0.000 3,354 (80) 0.000 3,830 (85) 0.000 179 (6) 0.000 1,155 (49) 0.000 1,101 (22) 0.000 370 (20) 0.000 
Overweight 4,470 (88) 0.000 3,427 (74) 0.000 3,941 (82) 0.000 184 (6) 0.000 1,217 (50) 0.000 1,133 (22) 0.000 416 (17) 0.000 
Obese 4,642 (96) 0.000 3,589 (82) 0.000 4,140 (91) 0.000 200 (7) 0.000 1,228 (47) 0.000 1,209 (28) 0.000 458 (30) 0.000 
Severely obese 5,264 (139) 0.000 4,087 (113) 0.000 4,707 (126) 0.000 224 (9) 0.000 1,418 (68) 0.000 1,274 (35) 0.000 610 (45) 0.000 
Excluding smokers and those with cancer or CVD (ADS sample) 
 With diabetes Underweight 6,548 (1,882) 0.001 5,728 (1,948) 0.004 5,876 (1,904) 0.002 323 (106) 0.003 2,181 (1,154) 0.060 688 (118) 0.000 773 (484) 0.112 
Normal 5,120 (383) 0.000 4,171 (312) 0.000 4,663 (358) 0.000 295 (66) 0.000 848 (153) 0.000 1,163 (120) 0.000 514 (104) 0.000 
Overweight 5,235 (280) 0.000 4,350 (248) 0.000 4,846 (272) 0.000 239 (33) 0.000 1,040 (144) 0.000 1,190 (77) 0.000 588 (124) 0.000 
Obese 5,902 (387) 0.000 4,977 (399) 0.000 5,471 (385) 0.000 207 (32) 0.000 1,056 (136) 0.000 1,246 (91) 0.000 492 (70) 0.000 
Severely obese 6,688 (339) 0.000 5,614 (315) 0.000 6,202 (335) 0.000 228 (22) 0.000 1,158 (131) 0.000 1,467 (99) 0.000 833 (194) 0.000 
Without diabetes Underweight 2,991 (151) 0.000 2,120 (135) 0.000 2,441 (140) 0.000 137 (15) 0.000 690 (88) 0.000 755 (41) 0.000 255 (29) 0.000 
Normal 2,944 (80) 0.000 2,148 (70) 0.000 2,493 (76) 0.000 119 (5) 0.000 634 (33) 0.000 791 (16) 0.000 263 (18) 0.000 
Overweight 2,926 (62) 0.000 2,170 (51) 0.000 2,537 (58) 0.000 135 (6) 0.000 689 (33) 0.000 814 (19) 0.000 304 (18) 0.000 
Obese 2,976 (67) 0.000 2,224 (57) 0.000 2,613 (64) 0.000 150 (8) 0.000 710 (39) 0.000 858 (23) 0.000 303 (18) 0.000 
Severely obese 3,456 (104) 0.000 2,653 (91) 0.000 3,066 (99) 0.000 170 (9) 0.000 852 (57) 0.000 911 (30) 0.000 415 (36) 0.000 
BMI Category*Average Expenditures per Person, $
TotalExpense1Expense2§ER VisitsInpatient StaysOBD VisitsOP Visits
Mean (SE)PMean (SE)PMean (SE)PMean (SE)PMean (SE)PMean (SE)PMean (SE)P
All respondents including smokers and those with cancer or CVD (ANS sample) 
 With diabetes Underweight 11,694 (1,891) 0.000 9,634 (1,758) 0.000 10,358 (1,764) 0.000 295 (58) 0.000 4,279 (820) 0.000 1,601 (306) 0.000 993 (466) 0.034 
Normal 7,599 (360) 0.000 6,182 (310) 0.000 6,960 (345) 0.000 307 (37) 0.000 1,849 (184) 0.000 1,684 (104) 0.000 923 (144) 0.000 
Overweight 7,293 (256) 0.000 6,046 (230) 0.000 6,802 (254) 0.000 266 (22) 0.000 1,747 (133) 0.000 1,737 (85) 0.000 791 (100) 0.000 
Obese 7,809 (332) 0.000 6,517 (341) 0.000 7,241 (335) 0.000 238 (20) 0.000 1,705 (123) 0.000 1,676 (74) 0.000 698 (66) 0.000 
Severely obese 8,599 (285) 0.000 7,221 (255) 0.000 8,042 (277) 0.000 250 (16) 0.000 1,712 (118) 0.000 1,937 (93) 0.000 947 (125) 0.000 
Without diabetes Underweight 4,652 (182) 0.000 3,407 (151) 0.000 3,885 (158) 0.000 203 (15) 0.000 1,303 (92) 0.000 1,109 (52) 0.000 390 (32) 0.000 
Normal 4,453 (95) 0.000 3,354 (80) 0.000 3,830 (85) 0.000 179 (6) 0.000 1,155 (49) 0.000 1,101 (22) 0.000 370 (20) 0.000 
Overweight 4,470 (88) 0.000 3,427 (74) 0.000 3,941 (82) 0.000 184 (6) 0.000 1,217 (50) 0.000 1,133 (22) 0.000 416 (17) 0.000 
Obese 4,642 (96) 0.000 3,589 (82) 0.000 4,140 (91) 0.000 200 (7) 0.000 1,228 (47) 0.000 1,209 (28) 0.000 458 (30) 0.000 
Severely obese 5,264 (139) 0.000 4,087 (113) 0.000 4,707 (126) 0.000 224 (9) 0.000 1,418 (68) 0.000 1,274 (35) 0.000 610 (45) 0.000 
Excluding smokers and those with cancer or CVD (ADS sample) 
 With diabetes Underweight 6,548 (1,882) 0.001 5,728 (1,948) 0.004 5,876 (1,904) 0.002 323 (106) 0.003 2,181 (1,154) 0.060 688 (118) 0.000 773 (484) 0.112 
Normal 5,120 (383) 0.000 4,171 (312) 0.000 4,663 (358) 0.000 295 (66) 0.000 848 (153) 0.000 1,163 (120) 0.000 514 (104) 0.000 
Overweight 5,235 (280) 0.000 4,350 (248) 0.000 4,846 (272) 0.000 239 (33) 0.000 1,040 (144) 0.000 1,190 (77) 0.000 588 (124) 0.000 
Obese 5,902 (387) 0.000 4,977 (399) 0.000 5,471 (385) 0.000 207 (32) 0.000 1,056 (136) 0.000 1,246 (91) 0.000 492 (70) 0.000 
Severely obese 6,688 (339) 0.000 5,614 (315) 0.000 6,202 (335) 0.000 228 (22) 0.000 1,158 (131) 0.000 1,467 (99) 0.000 833 (194) 0.000 
Without diabetes Underweight 2,991 (151) 0.000 2,120 (135) 0.000 2,441 (140) 0.000 137 (15) 0.000 690 (88) 0.000 755 (41) 0.000 255 (29) 0.000 
Normal 2,944 (80) 0.000 2,148 (70) 0.000 2,493 (76) 0.000 119 (5) 0.000 634 (33) 0.000 791 (16) 0.000 263 (18) 0.000 
Overweight 2,926 (62) 0.000 2,170 (51) 0.000 2,537 (58) 0.000 135 (6) 0.000 689 (33) 0.000 814 (19) 0.000 304 (18) 0.000 
Obese 2,976 (67) 0.000 2,224 (57) 0.000 2,613 (64) 0.000 150 (8) 0.000 710 (39) 0.000 858 (23) 0.000 303 (18) 0.000 
Severely obese 3,456 (104) 0.000 2,653 (91) 0.000 3,066 (99) 0.000 170 (9) 0.000 852 (57) 0.000 911 (30) 0.000 415 (36) 0.000 
*

BMI <20 kg/m2 = underweight, 20 to <25 kg/m2 = normal weight, 25 to <30 kg/m2 = overweight, 30 to <35 kg/m2 = obese, and ≥35 kg/m2 = severely obese.

Includes expenditures for all health services including dental, other medical, home health, and so forth.

Includes expenditures for inpatient stays, ER visits, office-based physician visits, outpatient department physician visits, and prescription medicine.

§

Includes expenditures for inpatient stays, ER visits, prescription medicine, and all office-based and outpatient department visits.

Close Modal

or Create an Account

Close Modal
Close Modal