Differences in Adjusted Expenditures per Person in the Analytical Sample (ANS)
BMI Category* . | Differences in Average Expenditures per Person, $ . | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† . | Expense1‡ . | Expense2§ . | ER Visits . | Inpatient Stays . | OBD Visits . | OP Visits . | |||||||||
Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | ||
Between respective BMI category and normal-weight group | |||||||||||||||
With diabetes | Underweight | 4,095 (1,826) | 0.026 | 3,452 (1,681) | 0.041 | 3,398 (1,690) | 0.046 | −11 (62) | 0.856 | 2,430 (813) | 0.003 | −83 (307) | 0.787 | 70 (463) | 0.879 |
Overweight | −306 (354) | 0.389 | −136 (307) | 0.658 | −158 (341) | 0.645 | −41 (37) | 0.273 | −103 (201) | 0.611 | 53 (109) | 0.632 | −132 (128) | 0.305 | |
Obese | 210 (433) | 0.629 | 335 (398) | 0.402 | 281 (421) | 0.505 | −69 (39) | 0.081 | −145 (183) | 0.429 | −8 (104) | 0.942 | −225 (119) | 0.061 | |
Severely obese | 1,000 (448) | 0.027 | 1,039 (377) | 0.006 | 1,082 (415) | 0.010 | −56 (37) | 0.132 | −137 (217) | 0.527 | 253 (130) | 0.053 | 24 (144) | 0.870 | |
Without diabetes | Underweight | 199 (198) | 0.316 | 53 (168) | 0.752 | 55 (177) | 0.757 | 24 (15) | 0.112 | 148 (95) | 0.120 | 8 (51) | 0.872 | 20 (38) | 0.593 |
Overweight | 17 (120) | 0.890 | 74 (101) | 0.465 | 111 (107) | 0.301 | 5 (8) | 0.557 | 62 (63) | 0.330 | 32 (24) | 0.188 | 46 (23) | 0.051 | |
Obese | 189 (129) | 0.144 | 236 (111) | 0.035 | 309 (121) | 0.011 | 21 (9) | 0.029 | 73 (67) | 0.274 | 108 (30) | 0.000 | 88 (34) | 0.010 | |
Severely obese | 811 (151) | 0.000 | 733 (139) | 0.000 | 876 (147) | 0.000 | 45 (10) | 0.000 | 262 (87) | 0.003 | 173 (38) | 0.000 | 240 (45) | 0.000 | |
Between people with and without diabetes | |||||||||||||||
Underweight | 7,043 (1,903) | 0.000 | 6,227 (1,768) | 0.001 | 6,473 (1,778) | 0.000 | 92 (60) | 0.124 | 2,976 (829) | 0.000 | 492 (318) | 0.123 | 603 (467) | 0.198 | |
Normal | 3,146 (371) | 0.000 | 2,828 (327) | 0.000 | 3,130 (360) | 0.000 | 127 (39) | 0.001 | 694 (200) | 0.001 | 583 (105) | 0.000 | 553 (143) | 0.000 | |
Overweight | 2,824 (256) | 0.000 | 2,619 (232) | 0.000 | 2,861 (255) | 0.000 | 82 (22) | 0.000 | 530 (132) | 0.000 | 604 (86) | 0.000 | 375 (100) | 0.000 | |
Obese | 3,167 (337) | 0.000 | 2,927 (350) | 0.000 | 3,101 (341) | 0.000 | 38 (21) | 0.072 | 476 (129) | 0.000 | 467 (78) | 0.000 | 241 (70) | 0.001 | |
Severely obese | 3,335 (329) | 0.000 | 3,135 (292) | 0.000 | 3,336 (318) | 0.000 | 27 (18) | 0.135 | 294 (135) | 0.030 | 663 (99) | 0.000 | 336 (133) | 0.012 | |
Between people with and without diabetes, less normal‖ | |||||||||||||||
Underweight | 3,897 (1,842) | 0.036 | 3,398 (1,693) | 0.046 | 3,343 (1,705) | 0.051 | −35 (64) | 0.578 | 2,282 (823) | 0.006 | −91 (315) | 0.773 | 50 (461) | 0.914 | |
Overweight | −322 (352) | 0.362 | −209 (314) | 0.505 | −269 (342) | 0.433 | −45 (39) | 0.242 | −165 (209) | 0.433 | 21 (109) | 0.848 | −178 (128) | 0.165 | |
Obese | 21 (443) | 0.963 | 99 (415) | 0.812 | −28 (435) | 0.948 | −89 (39) | 0.024 | −218 (199) | 0.275 | −116 (107) | 0.281 | −312 (123) | 0.012 | |
Severely obese | 189 (490) | 0.700 | 306 (427) | 0.474 | 206 (463) | 0.657 | −101 (38) | 0.009 | −400 (248) | 0.108 | 80 (138) | 0.562 | −217 (152) | 0.156 |
BMI Category* . | Differences in Average Expenditures per Person, $ . | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† . | Expense1‡ . | Expense2§ . | ER Visits . | Inpatient Stays . | OBD Visits . | OP Visits . | |||||||||
Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | ||
Between respective BMI category and normal-weight group | |||||||||||||||
With diabetes | Underweight | 4,095 (1,826) | 0.026 | 3,452 (1,681) | 0.041 | 3,398 (1,690) | 0.046 | −11 (62) | 0.856 | 2,430 (813) | 0.003 | −83 (307) | 0.787 | 70 (463) | 0.879 |
Overweight | −306 (354) | 0.389 | −136 (307) | 0.658 | −158 (341) | 0.645 | −41 (37) | 0.273 | −103 (201) | 0.611 | 53 (109) | 0.632 | −132 (128) | 0.305 | |
Obese | 210 (433) | 0.629 | 335 (398) | 0.402 | 281 (421) | 0.505 | −69 (39) | 0.081 | −145 (183) | 0.429 | −8 (104) | 0.942 | −225 (119) | 0.061 | |
Severely obese | 1,000 (448) | 0.027 | 1,039 (377) | 0.006 | 1,082 (415) | 0.010 | −56 (37) | 0.132 | −137 (217) | 0.527 | 253 (130) | 0.053 | 24 (144) | 0.870 | |
Without diabetes | Underweight | 199 (198) | 0.316 | 53 (168) | 0.752 | 55 (177) | 0.757 | 24 (15) | 0.112 | 148 (95) | 0.120 | 8 (51) | 0.872 | 20 (38) | 0.593 |
Overweight | 17 (120) | 0.890 | 74 (101) | 0.465 | 111 (107) | 0.301 | 5 (8) | 0.557 | 62 (63) | 0.330 | 32 (24) | 0.188 | 46 (23) | 0.051 | |
Obese | 189 (129) | 0.144 | 236 (111) | 0.035 | 309 (121) | 0.011 | 21 (9) | 0.029 | 73 (67) | 0.274 | 108 (30) | 0.000 | 88 (34) | 0.010 | |
Severely obese | 811 (151) | 0.000 | 733 (139) | 0.000 | 876 (147) | 0.000 | 45 (10) | 0.000 | 262 (87) | 0.003 | 173 (38) | 0.000 | 240 (45) | 0.000 | |
Between people with and without diabetes | |||||||||||||||
Underweight | 7,043 (1,903) | 0.000 | 6,227 (1,768) | 0.001 | 6,473 (1,778) | 0.000 | 92 (60) | 0.124 | 2,976 (829) | 0.000 | 492 (318) | 0.123 | 603 (467) | 0.198 | |
Normal | 3,146 (371) | 0.000 | 2,828 (327) | 0.000 | 3,130 (360) | 0.000 | 127 (39) | 0.001 | 694 (200) | 0.001 | 583 (105) | 0.000 | 553 (143) | 0.000 | |
Overweight | 2,824 (256) | 0.000 | 2,619 (232) | 0.000 | 2,861 (255) | 0.000 | 82 (22) | 0.000 | 530 (132) | 0.000 | 604 (86) | 0.000 | 375 (100) | 0.000 | |
Obese | 3,167 (337) | 0.000 | 2,927 (350) | 0.000 | 3,101 (341) | 0.000 | 38 (21) | 0.072 | 476 (129) | 0.000 | 467 (78) | 0.000 | 241 (70) | 0.001 | |
Severely obese | 3,335 (329) | 0.000 | 3,135 (292) | 0.000 | 3,336 (318) | 0.000 | 27 (18) | 0.135 | 294 (135) | 0.030 | 663 (99) | 0.000 | 336 (133) | 0.012 | |
Between people with and without diabetes, less normal‖ | |||||||||||||||
Underweight | 3,897 (1,842) | 0.036 | 3,398 (1,693) | 0.046 | 3,343 (1,705) | 0.051 | −35 (64) | 0.578 | 2,282 (823) | 0.006 | −91 (315) | 0.773 | 50 (461) | 0.914 | |
Overweight | −322 (352) | 0.362 | −209 (314) | 0.505 | −269 (342) | 0.433 | −45 (39) | 0.242 | −165 (209) | 0.433 | 21 (109) | 0.848 | −178 (128) | 0.165 | |
Obese | 21 (443) | 0.963 | 99 (415) | 0.812 | −28 (435) | 0.948 | −89 (39) | 0.024 | −218 (199) | 0.275 | −116 (107) | 0.281 | −312 (123) | 0.012 | |
Severely obese | 189 (490) | 0.700 | 306 (427) | 0.474 | 206 (463) | 0.657 | −101 (38) | 0.009 | −400 (248) | 0.108 | 80 (138) | 0.562 | −217 (152) | 0.156 |
BMI <20 kg/m2 = underweight, 20 to <25 kg/m2 = normal weight, 25 to <30 kg/m2 = overweight, 30 to <35 kg/m2 = obese, and ≥35 kg/m2 = severely obese.
Includes expenditures for all health services, including dental, other medical, home health, and so forth.
Includes expenditures for inpatient stays, ER visits, office-based physician visits, outpatient department physician visits, and prescription medicine.
Includes expenditures for inpatient stays, ER visits, prescription medicine, and all office-based and outpatient department visits. ‖Estimate of people in respective BMI category minus estimate for people in normal-weight group.