Differences in Adjusted Expenditures per Person in the Sample Excluding Smokers and Those With Cancer or CVD (ADS)
BMI Category* . | Differences in Average Expenditures per Person, $ . | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† . | Expense1‡ . | Expense2§ . | ER Visits . | Inpatient Stays . | OBD Visits . | OP Visits . | |||||||||
Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | ||
Between respective BMI category and normal-weight group | |||||||||||||||
With diabetes | Underweight | 1,428 (1,835) | 0.437 | 1,557 (1,908) | 0.415 | 1,213 (1,854) | 0.514 | 28 (119) | 0.814 | 1,333 (1,119) | 0.235 | −475 (144) | 0.001 | 259 (488) | 0.596 |
Overweight | 115 (365) | 0.754 | 179 (306) | 0.561 | 183 (340) | 0.591 | −56 (68) | 0.413 | 193 (185) | 0.298 | 27 (116) | 0.817 | 73 (130) | 0.574 | |
Obese | 782 (511) | 0.127 | 806 (487) | 0.100 | 808 (497) | 0.106 | −88 (66) | 0.188 | 208 (193) | 0.282 | 82 (121) | 0.496 | −22 (97) | 0.821 | |
Severely obese | 1,568 (468) | 0.001 | 1,443 (398) | 0.000 | 1,539 (449) | 0.001 | −67 (68) | 0.330 | 310 (200) | 0.123 | 303 (149) | 0.043 | 319 (185) | 0.086 | |
Without diabetes | Underweight | 47 (170) | 0.783 | −28 (155) | 0.855 | −52 (163) | 0.751 | 19 (16) | 0.236 | 55 (91) | 0.545 | −36 (42) | 0.394 | −8 (34) | 0.819 |
Overweight | −19 (98) | 0.849 | 22 (85) | 0.798 | 44 (92) | 0.635 | 16 (7) | 0.032 | 55 (43) | 0.199 | 24 (21) | 0.274 | 41 (23) | 0.084 | |
Obese | 32 (98) | 0.743 | 75 (87) | 0.386 | 119 (93) | 0.202 | 31 (9) | 0.001 | 76 (49) | 0.124 | 68 (25) | 0.007 | 41 (19) | 0.037 | |
Severely obese | 512 (123) | 0.000 | 505 (112) | 0.000 | 573 (119) | 0.000 | 51 (10) | 0.000 | 218 (68) | 0.001 | 120 (32) | 0.000 | 152 (37) | 0.000 | |
Between people with and without diabetes | |||||||||||||||
Underweight | 3,557 (1,881) | 0.060 | 3,608 (1,948) | 0.065 | 3,435 (1,905) | 0.073 | 186 (107) | 0.084 | 1,491 (1,157) | 0.199 | −66 (127) | 0.602 | 519 (487) | 0.288 | |
Normal | 2,176 (400) | 0.000 | 2,023 (327) | 0.000 | 2,170 (374) | 0.000 | 176 (66) | 0.008 | 213 (154) | 0.167 | 373 (121) | 0.002 | 251 (105) | 0.018 | |
Overweight | 2,309 (287) | 0.000 | 2,180 (259) | 0.000 | 2,309 (279) | 0.000 | 104 (34) | 0.002 | 351 (149) | 0.019 | 376 (79) | 0.000 | 284 (122) | 0.021 | |
Obese | 2,926 (384) | 0.000 | 2,753 (401) | 0.000 | 2,858 (385) | 0.000 | 57 (34) | 0.091 | 345 (144) | 0.017 | 387 (94) | 0.000 | 189 (69) | 0.007 | |
Severely obese | 3,232 (363) | 0.000 | 2,961 (335) | 0.000 | 3,136 (358) | 0.000 | 59 (22) | 0.009 | 306 (136) | 0.025 | 556 (102) | 0.000 | 418 (196) | 0.034 | |
Between people with and without diabetes, less normal‖ | |||||||||||||||
Underweight | 1,381 (1,834) | 0.452 | 1,585 (1,910) | 0.408 | 1,265 (1,855) | 0.496 | 9 (120) | 0.937 | 1,278 (1,121) | 0.256 | −439 (153) | 0.004 | 267 (489) | 0.585 | |
Overweight | 133 (371) | 0.720 | 157 (311) | 0.614 | 139 (344) | 0.686 | −72 (69) | 0.297 | 138 (186) | 0.461 | 3 (115) | 0.977 | 33 (131) | 0.802 | |
Obese | 750 (521) | 0.152 | 730 (497) | 0.143 | 689 (507) | 0.176 | −119 (67) | 0.076 | 132 (200) | 0.509 | 15 (120) | 0.904 | −63 (98) | 0.523 | |
Severely obese | 1,056 (503) | 0.037 | 938 (425) | 0.028 | 966 (482) | 0.046 | −118 (69) | 0.090 | 92 (206) | 0.655 | 183 (154) | 0.238 | 167 (186) | 0.370 |
BMI Category* . | Differences in Average Expenditures per Person, $ . | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† . | Expense1‡ . | Expense2§ . | ER Visits . | Inpatient Stays . | OBD Visits . | OP Visits . | |||||||||
Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | Mean (SE) . | P . | ||
Between respective BMI category and normal-weight group | |||||||||||||||
With diabetes | Underweight | 1,428 (1,835) | 0.437 | 1,557 (1,908) | 0.415 | 1,213 (1,854) | 0.514 | 28 (119) | 0.814 | 1,333 (1,119) | 0.235 | −475 (144) | 0.001 | 259 (488) | 0.596 |
Overweight | 115 (365) | 0.754 | 179 (306) | 0.561 | 183 (340) | 0.591 | −56 (68) | 0.413 | 193 (185) | 0.298 | 27 (116) | 0.817 | 73 (130) | 0.574 | |
Obese | 782 (511) | 0.127 | 806 (487) | 0.100 | 808 (497) | 0.106 | −88 (66) | 0.188 | 208 (193) | 0.282 | 82 (121) | 0.496 | −22 (97) | 0.821 | |
Severely obese | 1,568 (468) | 0.001 | 1,443 (398) | 0.000 | 1,539 (449) | 0.001 | −67 (68) | 0.330 | 310 (200) | 0.123 | 303 (149) | 0.043 | 319 (185) | 0.086 | |
Without diabetes | Underweight | 47 (170) | 0.783 | −28 (155) | 0.855 | −52 (163) | 0.751 | 19 (16) | 0.236 | 55 (91) | 0.545 | −36 (42) | 0.394 | −8 (34) | 0.819 |
Overweight | −19 (98) | 0.849 | 22 (85) | 0.798 | 44 (92) | 0.635 | 16 (7) | 0.032 | 55 (43) | 0.199 | 24 (21) | 0.274 | 41 (23) | 0.084 | |
Obese | 32 (98) | 0.743 | 75 (87) | 0.386 | 119 (93) | 0.202 | 31 (9) | 0.001 | 76 (49) | 0.124 | 68 (25) | 0.007 | 41 (19) | 0.037 | |
Severely obese | 512 (123) | 0.000 | 505 (112) | 0.000 | 573 (119) | 0.000 | 51 (10) | 0.000 | 218 (68) | 0.001 | 120 (32) | 0.000 | 152 (37) | 0.000 | |
Between people with and without diabetes | |||||||||||||||
Underweight | 3,557 (1,881) | 0.060 | 3,608 (1,948) | 0.065 | 3,435 (1,905) | 0.073 | 186 (107) | 0.084 | 1,491 (1,157) | 0.199 | −66 (127) | 0.602 | 519 (487) | 0.288 | |
Normal | 2,176 (400) | 0.000 | 2,023 (327) | 0.000 | 2,170 (374) | 0.000 | 176 (66) | 0.008 | 213 (154) | 0.167 | 373 (121) | 0.002 | 251 (105) | 0.018 | |
Overweight | 2,309 (287) | 0.000 | 2,180 (259) | 0.000 | 2,309 (279) | 0.000 | 104 (34) | 0.002 | 351 (149) | 0.019 | 376 (79) | 0.000 | 284 (122) | 0.021 | |
Obese | 2,926 (384) | 0.000 | 2,753 (401) | 0.000 | 2,858 (385) | 0.000 | 57 (34) | 0.091 | 345 (144) | 0.017 | 387 (94) | 0.000 | 189 (69) | 0.007 | |
Severely obese | 3,232 (363) | 0.000 | 2,961 (335) | 0.000 | 3,136 (358) | 0.000 | 59 (22) | 0.009 | 306 (136) | 0.025 | 556 (102) | 0.000 | 418 (196) | 0.034 | |
Between people with and without diabetes, less normal‖ | |||||||||||||||
Underweight | 1,381 (1,834) | 0.452 | 1,585 (1,910) | 0.408 | 1,265 (1,855) | 0.496 | 9 (120) | 0.937 | 1,278 (1,121) | 0.256 | −439 (153) | 0.004 | 267 (489) | 0.585 | |
Overweight | 133 (371) | 0.720 | 157 (311) | 0.614 | 139 (344) | 0.686 | −72 (69) | 0.297 | 138 (186) | 0.461 | 3 (115) | 0.977 | 33 (131) | 0.802 | |
Obese | 750 (521) | 0.152 | 730 (497) | 0.143 | 689 (507) | 0.176 | −119 (67) | 0.076 | 132 (200) | 0.509 | 15 (120) | 0.904 | −63 (98) | 0.523 | |
Severely obese | 1,056 (503) | 0.037 | 938 (425) | 0.028 | 966 (482) | 0.046 | −118 (69) | 0.090 | 92 (206) | 0.655 | 183 (154) | 0.238 | 167 (186) | 0.370 |
BMI <20 kg/m2 = underweight, 20 to <25 kg/m2 = normal weight, 25 to <30 kg/m2 = overweight, 30 to <35 kg/m2 = obese, and ≥35 kg/m2 = severely obese.
Includes expenditures for all health services, including dental, other medical, home health, and so forth.
Includes expenditures for inpatient stays, ER visits, office-based physician visits, outpatient department physician visits, and prescription medicine.
Includes expenditures for inpatient stays, ER visits, prescription medicine, and all office-based and outpatient department visits. ‖Estimate of people in respective BMI category minus estimate for people in normal-weight group.