Variable . | 2020/21 (n = 5,162) . | 2018 (n = 2,740) . | 2019 (n = 2,903) . |
---|---|---|---|
Median age at diabetes diagnosis (IQR), years | 9.7 (5.9–12.8) | 9.8 (6.0–13.1) | 9.7 (5.9–12.9) |
Male sex, % | 55.8 | 55.0 | 54.9 |
Median HbA1c at diabetes diagnosis (IQR), % [mmol/mol] | 11.4 (9.9–13.1) [101.3 (84.8–119.6)] | 11.0 (9.5–12.7) [97.2 (80.7–115.6)] | 11.2 (9.7–12.9) [98.3 (82.7–117.4)] |
Median BMI at diabetes diagnosis (IQR), SD score | −0.25 (−1.10 to 0.56) | −0.31 (−1.11 to 0.53) | −0.24 (−1.10 to 0.59) |
Immigrant background, % | 26.0 | 25.8 | 27.3 |
Variable . | 2020/21 (n = 5,162) . | 2018 (n = 2,740) . | 2019 (n = 2,903) . |
---|---|---|---|
Median age at diabetes diagnosis (IQR), years | 9.7 (5.9–12.8) | 9.8 (6.0–13.1) | 9.7 (5.9–12.9) |
Male sex, % | 55.8 | 55.0 | 54.9 |
Median HbA1c at diabetes diagnosis (IQR), % [mmol/mol] | 11.4 (9.9–13.1) [101.3 (84.8–119.6)] | 11.0 (9.5–12.7) [97.2 (80.7–115.6)] | 11.2 (9.7–12.9) [98.3 (82.7–117.4)] |
Median BMI at diabetes diagnosis (IQR), SD score | −0.25 (−1.10 to 0.56) | −0.31 (−1.11 to 0.53) | −0.24 (−1.10 to 0.59) |
Immigrant background, % | 26.0 | 25.8 | 27.3 |
For the demonstration of the demographic and clinical data, the cohort of 2020/21 was compared with children and adolescents aged between 6 months and <18 years at the diagnosis of type 1 diabetes in the 2 previous years 2019 and 2018 in Germany.